Amanda Kania | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 35.2 | 29.3 | 79.3 | 7.1 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 26.5 | 4.6-13.2 | 35.2 | 1.4-4.6 | 29.3 | 1.8-2.3 | 79.3 | 12.5 |
| Conference | 14 | 14 | 25.5 | 4.6-13.6 | 33.7 | 1.5-5.1 | 29.6 | 1.7-2.0 | 85.7 | 12.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 26.1 | 4.1-13.5 | 30.2 | 1.6-6.0 | 27.3 | 2.1-2.7 | 76.7 | 11.9 |
| Away | 13 | 13 | 27.5 | 5.3-13.5 | 39.4 | 1.2-3.7 | 33.3 | 1.6-2.0 | 80.8 | 13.5 |
| Neutral | 1 | 1 | 19.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| Wins | 8 | 8 | 29.6 | 5.9-13.9 | 42.3 | 1.6-4.4 | 37.1 | 2.0-2.8 | 72.7 | 15.4 |
| Losses | 17 | 17 | 25.1 | 4.1-12.9 | 31.5 | 1.2-4.8 | 25.9 | 1.8-2.1 | 83.3 | 11.1 |
| November | 5 | 5 | 30.0 | 5.0-14.4 | 34.7 | 1.8-5.8 | 31.0 | 3.2-4.0 | 80.0 | 15.0 |
| December | 4 | 4 | 30.8 | 7.0-16.2 | 43.1 | 2.0-4.8 | 42.1 | 1.5-2.5 | 60.0 | 17.5 |
| January | 10 | 10 | 24.1 | 3.7-12.5 | 29.6 | 0.7-4.0 | 17.5 | 2.1-2.2 | 95.5 | 10.2 |
| February | 6 | 6 | 24.8 | 4.3-11.3 | 38.2 | 1.7-4.7 | 35.7 | 0.5-1.0 | 50.0 | 10.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












