Amanda Kania | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.5 | 35.2 | 29.3 | 79.3 | 7.1 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 663 | 116-330 | 35.2 | 34-116 | 29.3 | 46-58 | 79.3 | 312 |
| Conference | 14 | 14 | 357 | 64-190 | 33.7 | 21-71 | 29.6 | 24-28 | 85.7 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 287 | 45-149 | 30.2 | 18-66 | 27.3 | 23-30 | 76.7 | 131 |
| Away | 13 | 13 | 357 | 69-175 | 39.4 | 16-48 | 33.3 | 21-26 | 80.8 | 175 |
| Neutral | 1 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Wins | 8 | 8 | 237 | 47-111 | 42.3 | 13-35 | 37.1 | 16-22 | 72.7 | 123 |
| Losses | 17 | 17 | 426 | 69-219 | 31.5 | 21-81 | 25.9 | 30-36 | 83.3 | 189 |
| November | 5 | 5 | 150 | 25-72 | 34.7 | 9-29 | 31.0 | 16-20 | 80.0 | 75 |
| December | 4 | 4 | 123 | 28-65 | 43.1 | 8-19 | 42.1 | 6-10 | 60.0 | 70 |
| January | 10 | 10 | 241 | 37-125 | 29.6 | 7-40 | 17.5 | 21-22 | 95.5 | 102 |
| February | 6 | 6 | 149 | 26-68 | 38.2 | 10-28 | 35.7 | 3-6 | 50.0 | 65 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












