Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.3 | 30.6 | 26.8 | 62.0 | 5.0 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 24.9 | 2.7-8.9 | 30.6 | 0.9-3.3 | 26.8 | 2.0-3.2 | 62.0 | 8.3 |
| Conference | 14 | 14 | 25.3 | 2.6-9.4 | 27.5 | 0.9-3.4 | 25.0 | 1.8-2.9 | 61.0 | 7.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 24.4 | 2.8-8.8 | 32.0 | 1.3-3.6 | 35.0 | 2.5-3.7 | 65.9 | 9.4 |
| Away | 13 | 13 | 25.3 | 2.5-9.0 | 28.2 | 0.6-3.2 | 19.5 | 1.7-2.9 | 57.9 | 7.4 |
| Neutral | 1 | 1 | 26.0 | 4.0-8.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| Wins | 8 | 8 | 25.8 | 3.1-7.4 | 42.4 | 0.6-2.4 | 26.3 | 1.2-2.1 | 58.8 | 8.1 |
| Losses | 17 | 16 | 24.5 | 2.5-9.6 | 26.4 | 1.0-3.7 | 27.0 | 2.3-3.6 | 62.9 | 8.4 |
| November | 5 | 5 | 23.8 | 2.8-7.0 | 40.0 | 1.0-2.6 | 38.5 | 1.8-2.2 | 81.8 | 8.4 |
| December | 4 | 4 | 26.8 | 3.0-8.0 | 37.5 | 0.5-2.0 | 25.0 | 2.0-3.2 | 61.5 | 8.5 |
| January | 10 | 9 | 24.7 | 2.5-9.7 | 25.8 | 0.6-4.1 | 14.6 | 2.4-4.1 | 58.5 | 8.0 |
| February | 6 | 6 | 25.0 | 2.8-9.7 | 29.3 | 1.5-3.3 | 45.0 | 1.3-2.3 | 57.1 | 8.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












