Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.3 | 30.6 | 26.8 | 62.0 | 5.0 | 1.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 623 | 60 | 66 | 126 | 70 | 4 | 41 | 98 | 0.4 | 38 | 13 |
| Conference | 14 | 14 | 354 | 34 | 35 | 69 | 42 | 2 | 26 | 57 | 0.5 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 268 | 28 | 29 | 57 | 39 | 3 | 15 | 40 | 0.4 | 14 | 5 |
| Away | 13 | 13 | 329 | 31 | 32 | 63 | 29 | 1 | 22 | 50 | 0.4 | 22 | 5 |
| Neutral | 1 | 1 | 26 | 1 | 5 | 6 | 2 | 0 | 4 | 8 | 0.5 | 2 | 3 |
| Wins | 8 | 8 | 206 | 17 | 28 | 45 | 18 | 0 | 13 | 32 | 0.4 | 18 | 6 |
| Losses | 17 | 16 | 417 | 43 | 38 | 81 | 52 | 4 | 28 | 66 | 0.4 | 20 | 7 |
| November | 5 | 5 | 119 | 9 | 18 | 27 | 14 | 1 | 9 | 20 | 0.4 | 10 | 7 |
| December | 4 | 4 | 107 | 9 | 8 | 17 | 8 | 0 | 3 | 13 | 0.2 | 4 | 2 |
| January | 10 | 9 | 247 | 29 | 18 | 47 | 29 | 2 | 19 | 38 | 0.5 | 15 | 2 |
| February | 6 | 6 | 150 | 13 | 22 | 35 | 19 | 1 | 10 | 27 | 0.4 | 9 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












