Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.3 | 30.6 | 26.8 | 62.0 | 5.0 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 623 | 68-222 | 30.6 | 22-82 | 26.8 | 49-79 | 62.0 | 207 |
| Conference | 14 | 14 | 354 | 36-131 | 27.5 | 12-48 | 25.0 | 25-41 | 61.0 | 109 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 268 | 31-97 | 32.0 | 14-40 | 35.0 | 27-41 | 65.9 | 103 |
| Away | 13 | 13 | 329 | 33-117 | 28.2 | 8-41 | 19.5 | 22-38 | 57.9 | 96 |
| Neutral | 1 | 1 | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Wins | 8 | 8 | 206 | 25-59 | 42.4 | 5-19 | 26.3 | 10-17 | 58.8 | 65 |
| Losses | 17 | 16 | 417 | 43-163 | 26.4 | 17-63 | 27.0 | 39-62 | 62.9 | 142 |
| November | 5 | 5 | 119 | 14-35 | 40.0 | 5-13 | 38.5 | 9-11 | 81.8 | 42 |
| December | 4 | 4 | 107 | 12-32 | 37.5 | 2-8 | 25.0 | 8-13 | 61.5 | 34 |
| January | 10 | 9 | 247 | 25-97 | 25.8 | 6-41 | 14.6 | 24-41 | 58.5 | 80 |
| February | 6 | 6 | 150 | 17-58 | 29.3 | 9-20 | 45.0 | 8-14 | 57.1 | 51 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












