Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.4 | 29.1 | 20.5 | 53.0 | 2.6 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 29.3 | 2.4-8.1 | 29.1 | 0.3-1.6 | 20.5 | 1.4-2.6 | 53.0 | 6.4 |
| Conference | 14 | 12 | 31.0 | 2.4-8.3 | 28.4 | 0.3-1.6 | 17.4 | 1.6-3.1 | 52.3 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 7 | 32.0 | 2.5-7.9 | 32.2 | 0.5-1.8 | 25.0 | 2.0-3.5 | 57.9 | 7.5 |
| Away | 13 | 8 | 28.1 | 2.4-8.6 | 27.7 | 0.2-1.4 | 16.7 | 0.9-2.0 | 46.2 | 5.9 |
| Neutral | 1 | - | 15.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| Wins | 8 | 1 | 23.2 | 2.0-5.8 | 34.8 | 0.4-1.1 | 33.3 | 1.5-2.9 | 52.2 | 5.9 |
| Losses | 17 | 14 | 32.1 | 2.5-9.2 | 27.4 | 0.3-1.8 | 16.7 | 1.4-2.5 | 53.5 | 6.7 |
| November | 5 | - | 24.8 | 1.4-6.2 | 22.6 | 0.4-1.6 | 25.0 | 0.6-1.2 | 50.0 | 3.8 |
| December | 4 | - | 24.2 | 2.0-6.0 | 33.3 | 0.2-1.8 | 14.3 | 3.8-5.8 | 65.2 | 8.0 |
| January | 10 | 9 | 31.4 | 2.6-8.9 | 29.2 | 0.3-1.2 | 25.0 | 1.0-2.5 | 40.0 | 6.5 |
| February | 6 | 6 | 32.8 | 3.0-9.8 | 30.5 | 0.3-2.0 | 16.7 | 1.2-2.0 | 58.3 | 7.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












