Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.4 | 29.1 | 20.5 | 53.0 | 2.6 | 1.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 29.3 | 0.7 | 1.8 | 2.6 | 1.5 | 0.0 | 1.5 | 2.9 | 0.5 | 2.1 | 0.0 |
| Conference | 14 | 12 | 31.0 | 0.4 | 1.7 | 2.1 | 1.4 | 0.0 | 1.6 | 2.9 | 0.6 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 32.0 | 0.9 | 1.8 | 2.7 | 1.6 | 0.0 | 1.5 | 3.1 | 0.5 | 2.5 | 0.1 |
| Away | 13 | 8 | 28.1 | 0.6 | 1.9 | 2.5 | 1.4 | 0.0 | 1.7 | 2.7 | 0.6 | 1.9 | 0.0 |
| Neutral | 1 | - | 15.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 1 | 23.2 | 0.2 | 2.0 | 2.2 | 1.2 | 0.0 | 1.4 | 2.4 | 0.6 | 2.5 | 0.1 |
| Losses | 17 | 14 | 32.1 | 0.9 | 1.8 | 2.7 | 1.6 | 0.0 | 1.6 | 3.1 | 0.5 | 1.9 | 0.0 |
| November | 5 | - | 24.8 | 0.6 | 1.4 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.6 | 0.2 |
| December | 4 | - | 24.2 | 0.5 | 1.5 | 2.0 | 2.2 | 0.0 | 1.5 | 3.5 | 0.4 | 2.8 | 0.0 |
| January | 10 | 9 | 31.4 | 0.8 | 2.2 | 3.0 | 1.5 | 0.0 | 1.9 | 3.1 | 0.6 | 2.3 | 0.0 |
| February | 6 | 6 | 32.8 | 0.8 | 1.8 | 2.7 | 1.3 | 0.0 | 1.3 | 2.8 | 0.5 | 1.8 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












