Kellie Walsh | #24 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.4 | 29.1 | 20.5 | 53.0 | 2.6 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 732 | 59-203 | 29.1 | 8-39 | 20.5 | 35-66 | 53.0 | 161 |
| Conference | 14 | 12 | 434 | 33-116 | 28.4 | 4-23 | 17.4 | 23-44 | 52.3 | 93 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 352 | 28-87 | 32.2 | 5-20 | 25.0 | 22-38 | 57.9 | 83 |
| Away | 13 | 8 | 365 | 31-112 | 27.7 | 3-18 | 16.7 | 12-26 | 46.2 | 77 |
| Neutral | 1 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 8 | 1 | 186 | 16-46 | 34.8 | 3-9 | 33.3 | 12-23 | 52.2 | 47 |
| Losses | 17 | 14 | 546 | 43-157 | 27.4 | 5-30 | 16.7 | 23-43 | 53.5 | 114 |
| November | 5 | - | 124 | 7-31 | 22.6 | 2-8 | 25.0 | 3-6 | 50.0 | 19 |
| December | 4 | - | 97 | 8-24 | 33.3 | 1-7 | 14.3 | 15-23 | 65.2 | 32 |
| January | 10 | 9 | 314 | 26-89 | 29.2 | 3-12 | 25.0 | 10-25 | 40.0 | 65 |
| February | 6 | 6 | 197 | 18-59 | 30.5 | 2-12 | 16.7 | 7-12 | 58.3 | 45 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












