Kristen Cournoyer | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.9 | 20.0 | 16.7 | 50.0 | 0.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 116 | 2 | 4 | 6 | 3 | 0 | 5 | 10 | 0.5 | 5 | 0 |
| Conference | 9 | - | 55 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 39 | 0 | 2 | 2 | 2 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| Away | 10 | - | 72 | 2 | 2 | 4 | 1 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| Neutral | 1 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Wins | 6 | - | 46 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.3 | 3 | 0 |
| Losses | 12 | - | 70 | 2 | 3 | 5 | 3 | 0 | 4 | 7 | 0.6 | 2 | 0 |
| November | 4 | - | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| December | 3 | - | 29 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 8 | - | 49 | 1 | 1 | 2 | 1 | 0 | 5 | 5 | 1.0 | 3 | 0 |
| February | 3 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












