Kristen Cournoyer | #22 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.9 | 20.0 | 16.7 | 50.0 | 0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 116 | 5-25 | 20.0 | 2-12 | 16.7 | 5-10 | 50.0 | 17 |
| Conference | 9 | - | 55 | 4-13 | 30.8 | 2-6 | 33.3 | 4-8 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 39 | 0-8 | 0.0 | 0-4 | 0.0 | 3-6 | 50.0 | 3 |
| Away | 10 | - | 72 | 5-14 | 35.7 | 2-8 | 25.0 | 2-4 | 50.0 | 14 |
| Neutral | 1 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 46 | 1-9 | 11.1 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 12 | - | 70 | 4-16 | 25.0 | 2-8 | 25.0 | 4-8 | 50.0 | 14 |
| November | 4 | - | 24 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| December | 3 | - | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| January | 8 | - | 49 | 3-15 | 20.0 | 1-8 | 12.5 | 3-4 | 75.0 | 10 |
| February | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












