Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 28.6 | 25.0 | 67.6 | 2.6 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 14.8 | 1.2 | 1.4 | 2.6 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.2 |
| Conference | 14 | - | 12.4 | 1.2 | 0.9 | 2.1 | 1.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 14.7 | 1.5 | 1.6 | 3.1 | 0.8 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.1 |
| Away | 13 | 1 | 13.9 | 0.9 | 1.2 | 2.2 | 1.4 | 0.0 | 0.3 | 1.2 | 0.3 | 0.5 | 0.2 |
| Neutral | 1 | - | 27.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 5.0 | 0.4 | 2.0 | 0.0 |
| Wins | 8 | - | 15.8 | 0.8 | 1.2 | 2.0 | 1.5 | 0.0 | 0.4 | 1.6 | 0.2 | 0.6 | 0.4 |
| Losses | 17 | 2 | 14.4 | 1.4 | 1.4 | 2.8 | 0.9 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.1 |
| November | 5 | - | 18.8 | 1.4 | 1.4 | 2.8 | 1.6 | 0.0 | 0.6 | 2.2 | 0.3 | 1.0 | 0.4 |
| December | 4 | - | 11.0 | 1.0 | 0.2 | 1.2 | 1.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| January | 10 | 1 | 14.5 | 1.3 | 1.6 | 2.9 | 0.9 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 |
| February | 6 | 1 | 14.5 | 1.0 | 1.7 | 2.7 | 0.8 | 0.0 | 0.8 | 0.7 | 1.2 | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












