Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 28.6 | 25.0 | 67.6 | 2.6 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 370 | 30 | 34 | 64 | 28 | 0 | 17 | 34 | 0.5 | 14 | 4 |
| Conference | 14 | - | 173 | 17 | 13 | 30 | 15 | 0 | 10 | 14 | 0.7 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 162 | 16 | 18 | 34 | 9 | 0 | 11 | 14 | 0.8 | 6 | 1 |
| Away | 13 | 1 | 181 | 12 | 16 | 28 | 18 | 0 | 4 | 15 | 0.3 | 6 | 3 |
| Neutral | 1 | - | 27 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| Wins | 8 | - | 126 | 6 | 10 | 16 | 12 | 0 | 3 | 13 | 0.2 | 5 | 3 |
| Losses | 17 | 2 | 244 | 24 | 24 | 48 | 16 | 0 | 14 | 21 | 0.7 | 9 | 1 |
| November | 5 | - | 94 | 7 | 7 | 14 | 8 | 0 | 3 | 11 | 0.3 | 5 | 2 |
| December | 4 | - | 44 | 4 | 1 | 5 | 6 | 0 | 0 | 4 | 0.0 | 2 | 0 |
| January | 10 | 1 | 145 | 13 | 16 | 29 | 9 | 0 | 9 | 15 | 0.6 | 7 | 2 |
| February | 6 | 1 | 87 | 6 | 10 | 16 | 5 | 0 | 5 | 4 | 1.2 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












