Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 28.6 | 25.0 | 67.6 | 2.6 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 14.8 | 0.8-2.8 | 28.6 | 0.1-0.5 | 25.0 | 0.9-1.4 | 67.6 | 2.6 |
| Conference | 14 | - | 12.4 | 0.6-2.5 | 25.7 | 0.1-0.4 | 16.7 | 1.0-1.4 | 73.7 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 14.7 | 0.9-2.7 | 33.3 | 0.1-0.5 | 20.0 | 1.1-1.5 | 70.6 | 3.0 |
| Away | 13 | 1 | 13.9 | 0.7-2.8 | 25.0 | 0.2-0.5 | 28.6 | 0.6-1.0 | 61.5 | 2.2 |
| Neutral | 1 | - | 27.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 5.0 |
| Wins | 8 | - | 15.8 | 0.8-2.5 | 30.0 | 0.2-0.4 | 66.7 | 0.8-1.1 | 66.7 | 2.5 |
| Losses | 17 | 2 | 14.4 | 0.8-2.9 | 28.0 | 0.1-0.5 | 11.1 | 1.0-1.5 | 68.0 | 2.7 |
| November | 5 | - | 18.8 | 1.0-2.8 | 35.7 | 0.2-0.4 | 50.0 | 1.0-1.8 | 55.6 | 3.2 |
| December | 4 | - | 11.0 | 0.5-2.5 | 20.0 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 1.5 |
| January | 10 | 1 | 14.5 | 0.8-3.0 | 26.7 | 0.1-0.5 | 20.0 | 1.2-1.7 | 70.6 | 2.9 |
| February | 6 | 1 | 14.5 | 0.8-2.7 | 31.2 | 0.0-0.5 | 0.0 | 0.8-1.2 | 71.4 | 2.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












