Kristin Crotts | #44 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 2.6 | 28.6 | 25.0 | 67.6 | 2.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 370 | 20-70 | 28.6 | 3-12 | 25.0 | 23-34 | 67.6 | 66 |
| Conference | 14 | - | 173 | 9-35 | 25.7 | 1-6 | 16.7 | 14-19 | 73.7 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 162 | 10-30 | 33.3 | 1-5 | 20.0 | 12-17 | 70.6 | 33 |
| Away | 13 | 1 | 181 | 9-36 | 25.0 | 2-7 | 28.6 | 8-13 | 61.5 | 28 |
| Neutral | 1 | - | 27 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Wins | 8 | - | 126 | 6-20 | 30.0 | 2-3 | 66.7 | 6-9 | 66.7 | 20 |
| Losses | 17 | 2 | 244 | 14-50 | 28.0 | 1-9 | 11.1 | 17-25 | 68.0 | 46 |
| November | 5 | - | 94 | 5-14 | 35.7 | 1-2 | 50.0 | 5-9 | 55.6 | 16 |
| December | 4 | - | 44 | 2-10 | 20.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| January | 10 | 1 | 145 | 8-30 | 26.7 | 1-5 | 20.0 | 12-17 | 70.6 | 29 |
| February | 6 | 1 | 87 | 5-16 | 31.2 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












