Krystin Corliss | #14 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.3 | 42.9 | 25.0 | - | 0.6 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.4 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 5 | - | 5.4 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Wins | 5 | - | 5.4 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 |
| Losses | 5 | - | 3.4 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| November | 3 | - | 5.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| December | 3 | - | 6.7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| January | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 2 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












