Krystin Corliss | #14 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 1.3 | 42.9 | 25.0 | - | 0.6 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 4.4 | 0.6-1.4 | 42.9 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.3 |
| Conference | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 5.4 | 0.8-1.6 | 50.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 1.6 |
| Neutral | 1 | - | 9.0 | 2.0-2.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
| Wins | 5 | - | 5.4 | 1.2-1.8 | 66.7 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 2.6 |
| Losses | 5 | - | 3.4 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 5.3 | 0.7-0.7 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
| December | 3 | - | 6.7 | 1.3-2.3 | 57.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.7 |
| January | 2 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












