Lindsey Burke | #42 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.8 | 56.2 | - | 68.8 | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Western Conn. St. | L, 71-51 |
| Feb 8 | at Southern Me. | L, 96-61 |
| Feb 12 | at Mass.-Boston | L, 69-64 |
| Feb 15 | Keene St. | L, 63-47 |
| Feb 17 | at Lesley | L, 61-52 |
| Feb 19 | Rhode Island Col. | L, 81-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | - | - | ||
| Minutes | 76 | 32 | ||
| Minutes per game | 4.8 | 5.3 | ||
| FG | 9-16 | 3-6 | ||
| FG Pct | 56.2 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-16 | 9-12 | ||
| FT Pct | 68.8 | 75.0 | ||
| Off rebounds | 11 | 4 | ||
| Def rebounds | 7 | 1 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 1.1 | 0.8 | ||
| Personal fouls | 15 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 0.2 | 0.5 | ||
| Steals | 5 | 2 | ||
| Blocks | 1 | 0 | ||
| Points | 29 | 15 | ||
| Points per game | 1.8 | 2.5 | ||
| Points per 40 min | 15.3 | 18.8 | ||












