Lindsey Burke | #42 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.8 | 56.2 | - | 68.8 | 1.1 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.8 | 0.6-1.0 | 56.2 | 0.0-0.0 | - | 0.7-1.0 | 68.8 | 1.8 |
| Conference | 6 | - | 5.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 4.2 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 1.6 |
| Away | 10 | - | 5.0 | 0.7-1.1 | 63.6 | 0.0-0.0 | - | 0.7-0.8 | 87.5 | 2.1 |
| Neutral | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 8 | - | 5.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.8 |
| Losses | 8 | - | 4.5 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 1.9 |
| November | 5 | - | 3.8 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.2 |
| December | 4 | - | 5.2 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 |
| January | 7 | - | 5.1 | 0.7-1.0 | 71.4 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 2.1 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












