Lindsey Burke | #42 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.8 | 56.2 | - | 68.8 | 1.1 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.8 | 0.7 | 0.4 | 1.1 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.1 |
| Conference | 6 | - | 5.3 | 0.7 | 0.2 | 0.8 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4.2 | 1.2 | 0.4 | 1.6 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.0 |
| Away | 10 | - | 5.0 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.1 | 0.4 | 0.2 | 0.3 | 0.1 |
| Neutral | 1 | - | 5.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Wins | 8 | - | 5.0 | 0.8 | 0.5 | 1.2 | 1.2 | 0.0 | 0.0 | 0.9 | 0.0 | 0.5 | 0.1 |
| Losses | 8 | - | 4.5 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
| November | 5 | - | 3.8 | 1.0 | 0.4 | 1.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| December | 4 | - | 5.2 | 0.5 | 0.2 | 0.8 | 1.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.8 | 0.2 |
| January | 7 | - | 5.1 | 0.6 | 0.6 | 1.1 | 0.9 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












