Lindsey Burke | #42 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.8 | 56.2 | - | 68.8 | 1.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 76 | 11 | 7 | 18 | 15 | 0 | 2 | 8 | 0.2 | 5 | 1 |
| Conference | 6 | - | 32 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 21 | 6 | 2 | 8 | 4 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| Away | 10 | - | 50 | 4 | 4 | 8 | 8 | 0 | 1 | 4 | 0.2 | 3 | 1 |
| Neutral | 1 | - | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| Wins | 8 | - | 40 | 6 | 4 | 10 | 10 | 0 | 0 | 7 | 0.0 | 4 | 1 |
| Losses | 8 | - | 36 | 5 | 3 | 8 | 5 | 0 | 2 | 1 | 2.0 | 1 | 0 |
| November | 5 | - | 19 | 5 | 2 | 7 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| December | 4 | - | 21 | 2 | 1 | 3 | 5 | 0 | 1 | 4 | 0.2 | 3 | 1 |
| January | 7 | - | 36 | 4 | 4 | 8 | 6 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












