Lindsey Burke | #42 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.8 | 56.2 | - | 68.8 | 1.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 76 | 9-16 | 56.2 | 0-0 | - | 11-16 | 68.8 | 29 |
| Conference | 6 | - | 32 | 3-6 | 50.0 | 0-0 | - | 9-12 | 75.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 21 | 2-4 | 50.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Away | 10 | - | 50 | 7-11 | 63.6 | 0-0 | - | 7-8 | 87.5 | 21 |
| Neutral | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 40 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Losses | 8 | - | 36 | 3-6 | 50.0 | 0-0 | - | 9-12 | 75.0 | 15 |
| November | 5 | - | 19 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| December | 4 | - | 21 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| January | 7 | - | 36 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












