Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 15.9 | 15.4 | 61.5 | 1.1 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 5.8 | 0.3-1.9 | 15.9 | 0.1-0.6 | 15.4 | 0.3-0.6 | 61.5 | 1.0 |
| Conference | 14 | - | 6.9 | 0.4-2.0 | 17.9 | 0.1-0.5 | 28.6 | 0.6-0.9 | 61.5 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 4.0 | 0.1-1.1 | 8.3 | 0.1-0.5 | 16.7 | 0.2-0.5 | 40.0 | 0.5 |
| Away | 12 | - | 7.4 | 0.5-2.7 | 18.8 | 0.1-0.6 | 14.3 | 0.5-0.7 | 75.0 | 1.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 3.0 | 0.3-2.0 | 16.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 17 | - | 6.8 | 0.3-1.9 | 15.6 | 0.1-0.6 | 20.0 | 0.5-0.8 | 61.5 | 1.2 |
| November | 4 | - | 2.0 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 1.0 |
| January | 10 | - | 7.4 | 0.6-2.9 | 20.7 | 0.2-0.8 | 25.0 | 0.2-0.3 | 66.7 | 1.6 |
| February | 6 | - | 6.7 | 0.2-1.7 | 10.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












