Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 15.9 | 15.4 | 61.5 | 1.1 | 0.1 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 5.8 | 0.5 | 0.6 | 1.1 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
| Conference | 14 | - | 6.9 | 0.6 | 0.7 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 4.0 | 0.4 | 0.5 | 0.8 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Away | 12 | - | 7.4 | 0.7 | 0.8 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 0.5 | 0.2 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | - | 6.8 | 0.6 | 0.8 | 1.4 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| November | 4 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 |
| January | 10 | - | 7.4 | 0.6 | 1.1 | 1.7 | 0.5 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.0 |
| February | 6 | - | 6.7 | 0.8 | 0.5 | 1.3 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












