Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 15.9 | 15.4 | 61.5 | 1.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 133 | 12 | 14 | 26 | 11 | 0 | 3 | 9 | 0.3 | 4 | 1 |
| Conference | 14 | - | 96 | 9 | 10 | 19 | 8 | 0 | 3 | 7 | 0.4 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 44 | 4 | 5 | 9 | 4 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Away | 12 | - | 89 | 8 | 9 | 17 | 7 | 0 | 3 | 6 | 0.5 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 17 | - | 115 | 11 | 13 | 24 | 9 | 0 | 3 | 8 | 0.4 | 4 | 1 |
| November | 4 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| January | 10 | - | 74 | 6 | 11 | 17 | 5 | 0 | 2 | 6 | 0.3 | 3 | 0 |
| February | 6 | - | 40 | 5 | 3 | 8 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












