Meghan Faretra | #10 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 1.0 | 15.9 | 15.4 | 61.5 | 1.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 133 | 7-44 | 15.9 | 2-13 | 15.4 | 8-13 | 61.5 | 24 |
| Conference | 14 | - | 96 | 5-28 | 17.9 | 2-7 | 28.6 | 8-13 | 61.5 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 44 | 1-12 | 8.3 | 1-6 | 16.7 | 2-5 | 40.0 | 5 |
| Away | 12 | - | 89 | 6-32 | 18.8 | 1-7 | 14.3 | 6-8 | 75.0 | 19 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 18 | 2-12 | 16.7 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | 17 | - | 115 | 5-32 | 15.6 | 2-10 | 20.0 | 8-13 | 61.5 | 20 |
| November | 4 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| January | 10 | - | 74 | 6-29 | 20.7 | 2-8 | 25.0 | 2-3 | 66.7 | 16 |
| February | 6 | - | 40 | 1-10 | 10.0 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












