Michaela Galvin | #33 | G | Plymouth St.

gp pts/g fg % 3pt % ft % reb/g a/g
25 6.1 30.5 41.7 72.7 3.4 1.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Emerson L, 66-64 1 35 2-9 22.2 1-4 25.0 0-0 - 5
Nov 19 vs. Fitchburg St. W, 71-64 1 30 3-5 60.0 3-4 75.0 5-8 62.5 14
Nov 20 at Wheaton (Mass.) W, 78-75 1 41 5-11 45.5 3-5 60.0 2-2 100.0 15
Nov 23 at Castleton W, 64-59 1 26 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 30 Colby-Sawyer W, 78-74 1 33 2-7 28.6 1-2 50.0 4-6 66.7 9
Dec 2 at Salem St. W, 67-60 1 31 1-5 20.0 1-3 33.3 3-4 75.0 6
Dec 4 Mass.-Dartmouth W, 88-84 1 23 0-1 0.0 0-0 - 5-6 83.3 5
Dec 9 at Lyndon St. W, 76-68 1 20 0-1 0.0 0-1 0.0 4-6 66.7 4
Dec 11 at Eastern Conn. St. L, 107-60 1 25 1-2 50.0 0-0 - 1-2 50.0 3
Jan 2 Johnson & Wales (RI) L, 78-66 1 35 1-5 20.0 1-5 20.0 3-4 75.0 6
Jan 6 Me.-Farmington L, 64-58 1 33 3-6 50.0 2-4 50.0 3-4 75.0 11
Jan 8 at Western Conn. St. L, 77-34 1 29 1-5 20.0 1-1 100.0 2-4 50.0 5
Jan 11 Mass.-Boston L, 65-52 1 35 2-6 33.3 2-5 40.0 2-2 100.0 8
Jan 15 at Rhode Island Col. L, 81-58 1 37 2-6 33.3 2-3 66.7 4-6 66.7 10
Jan 19 Southern Me. L, 76-62 1 34 1-6 16.7 0-1 0.0 0-0 - 2
Jan 22 at Mass.-Dartmouth L, 88-54 1 29 0-4 0.0 0-0 - 2-3 66.7 2
Jan 25 at Keene St. L, 85-55 1 30 1-3 33.3 1-3 33.3 0-0 - 3
Jan 27 at Johnson St. W, 82-48 1 26 1-3 33.3 1-2 50.0 0-0 - 3
Jan 29 Eastern Conn. St. L, 97-75 1 27 3-4 75.0 2-3 66.7 3-4 75.0 11
Feb 5 Western Conn. St. L, 71-51 1 33 1-4 25.0 0-3 0.0 1-2 50.0 3
Feb 8 at Southern Me. L, 96-61 1 26 1-4 25.0 1-2 50.0 4-5 80.0 7
Feb 12 at Mass.-Boston L, 69-64 1 32 1-5 20.0 0-1 0.0 4-5 80.0 6
Feb 15 Keene St. L, 63-47 1 35 2-5 40.0 1-2 50.0 0-0 - 5
Feb 17 at Lesley L, 61-52 1 38 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 19 Rhode Island Col. L, 81-51 1 32 1-5 20.0 1-2 50.0 0-0 - 3

View: Mobile | Desktop