Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.1 | 30.5 | 41.7 | 72.7 | 3.4 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 775 | 13 | 73 | 86 | 42 | 1 | 45 | 59 | 0.8 | 24 | 1 |
| Conference | 14 | 14 | 427 | 4 | 36 | 40 | 23 | 1 | 22 | 25 | 0.9 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 355 | 7 | 29 | 36 | 19 | 0 | 21 | 24 | 0.9 | 10 | 1 |
| Away | 13 | 13 | 390 | 5 | 41 | 46 | 23 | 1 | 22 | 32 | 0.7 | 11 | 0 |
| Neutral | 1 | 1 | 30 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 0.7 | 3 | 0 |
| Wins | 8 | 8 | 230 | 5 | 21 | 26 | 15 | 0 | 27 | 17 | 1.6 | 15 | 0 |
| Losses | 17 | 17 | 545 | 8 | 52 | 60 | 27 | 1 | 18 | 42 | 0.4 | 9 | 1 |
| November | 5 | 5 | 165 | 3 | 17 | 20 | 8 | 0 | 14 | 10 | 1.4 | 8 | 0 |
| December | 4 | 4 | 99 | 0 | 10 | 10 | 8 | 0 | 11 | 8 | 1.4 | 5 | 0 |
| January | 10 | 10 | 315 | 9 | 25 | 34 | 16 | 0 | 10 | 30 | 0.3 | 8 | 1 |
| February | 6 | 6 | 196 | 1 | 21 | 22 | 10 | 1 | 10 | 11 | 0.9 | 3 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












