Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.1 | 30.5 | 41.7 | 72.7 | 3.4 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 31.0 | 1.4-4.7 | 30.5 | 1.0-2.4 | 41.7 | 2.2-3.1 | 72.7 | 6.1 |
| Conference | 14 | 14 | 30.5 | 1.2-4.3 | 28.3 | 0.8-1.9 | 42.3 | 2.0-2.8 | 71.8 | 5.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 32.3 | 1.6-5.3 | 31.0 | 1.0-2.8 | 35.5 | 1.9-2.5 | 75.0 | 6.2 |
| Away | 13 | 13 | 30.0 | 1.2-4.2 | 27.3 | 0.8-1.9 | 44.0 | 2.3-3.2 | 73.2 | 5.5 |
| Neutral | 1 | 1 | 30.0 | 3.0-5.0 | 60.0 | 3.0-4.0 | 75.0 | 5.0-8.0 | 62.5 | 14.0 |
| Wins | 8 | 8 | 28.8 | 1.5-4.4 | 34.3 | 1.1-2.2 | 50.0 | 3.1-4.2 | 73.5 | 7.2 |
| Losses | 17 | 17 | 32.1 | 1.4-4.9 | 28.9 | 0.9-2.5 | 38.1 | 1.8-2.5 | 72.1 | 5.6 |
| November | 5 | 5 | 33.0 | 2.4-6.8 | 35.3 | 1.6-3.2 | 50.0 | 2.6-3.6 | 72.2 | 9.0 |
| December | 4 | 4 | 24.8 | 0.5-2.2 | 22.2 | 0.2-1.0 | 25.0 | 3.2-4.5 | 72.2 | 4.5 |
| January | 10 | 10 | 31.5 | 1.5-4.8 | 31.2 | 1.2-2.7 | 44.4 | 1.9-2.7 | 70.4 | 6.1 |
| February | 6 | 6 | 32.7 | 1.2-4.5 | 25.9 | 0.7-2.2 | 30.8 | 1.8-2.3 | 78.6 | 4.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












