Michaela Galvin | #33 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.1 | 30.5 | 41.7 | 72.7 | 3.4 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 775 | 36-118 | 30.5 | 25-60 | 41.7 | 56-77 | 72.7 | 153 |
| Conference | 14 | 14 | 427 | 17-60 | 28.3 | 11-26 | 42.3 | 28-39 | 71.8 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 355 | 18-58 | 31.0 | 11-31 | 35.5 | 21-28 | 75.0 | 68 |
| Away | 13 | 13 | 390 | 15-55 | 27.3 | 11-25 | 44.0 | 30-41 | 73.2 | 71 |
| Neutral | 1 | 1 | 30 | 3-5 | 60.0 | 3-4 | 75.0 | 5-8 | 62.5 | 14 |
| Wins | 8 | 8 | 230 | 12-35 | 34.3 | 9-18 | 50.0 | 25-34 | 73.5 | 58 |
| Losses | 17 | 17 | 545 | 24-83 | 28.9 | 16-42 | 38.1 | 31-43 | 72.1 | 95 |
| November | 5 | 5 | 165 | 12-34 | 35.3 | 8-16 | 50.0 | 13-18 | 72.2 | 45 |
| December | 4 | 4 | 99 | 2-9 | 22.2 | 1-4 | 25.0 | 13-18 | 72.2 | 18 |
| January | 10 | 10 | 315 | 15-48 | 31.2 | 12-27 | 44.4 | 19-27 | 70.4 | 61 |
| February | 6 | 6 | 196 | 7-27 | 25.9 | 4-13 | 30.8 | 11-14 | 78.6 | 29 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












