Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.4 | 26.8 | 21.2 | 68.1 | 6.0 | 1.8 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 1 | 32 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 4 | 0 |
| Nov 19 | vs. Fitchburg St. | W, 71-64 | 1 | 34 | 5 | 3 | 8 | 2 | 2 | 1.0 | 5 | 1 | 4 | 0 |
| Nov 20 | at Wheaton (Mass.) | W, 78-75 | 1 | 43 | 2 | 8 | 10 | 0 | 1 | 0.0 | 4 | 1 | 1 | 0 |
| Nov 23 | at Castleton | W, 64-59 | 1 | 37 | 2 | 5 | 7 | 6 | 1 | 6.0 | 4 | 0 | 1 | 0 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 1 | 31 | 1 | 8 | 9 | 2 | 1 | 2.0 | 4 | 0 | 3 | 0 |
| Dec 2 | at Salem St. | W, 67-60 | 1 | 36 | 2 | 8 | 10 | 4 | 1 | 4.0 | 2 | 0 | 2 | 0 |
| Dec 4 | Mass.-Dartmouth | W, 88-84 | 1 | 38 | 4 | 4 | 8 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 9 | at Lyndon St. | W, 76-68 | 1 | 31 | 0 | 7 | 7 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Dec 11 | at Eastern Conn. St. | L, 107-60 | 1 | 28 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 2 | Johnson & Wales (RI) | L, 78-66 | 1 | 27 | 5 | 3 | 8 | 1 | 1 | 1.0 | 1 | 0 | 4 | 0 |
| Jan 6 | Me.-Farmington | L, 64-58 | 1 | 34 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 8 | at Western Conn. St. | L, 77-34 | 1 | 31 | 3 | 6 | 9 | 1 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 11 | Mass.-Boston | L, 65-52 | 1 | 32 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 4 | 0 |
| Jan 15 | at Rhode Island Col. | L, 81-58 | 1 | 20 | 4 | 2 | 6 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 19 | Southern Me. | L, 76-62 | - | 27 | 1 | 4 | 5 | 1 | 4 | 0.2 | 2 | 0 | 1 | 0 |
| Jan 22 | at Mass.-Dartmouth | L, 88-54 | - | 23 | 1 | 6 | 7 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 25 | at Keene St. | L, 85-55 | - | 28 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 |
| Jan 27 | at Johnson St. | W, 82-48 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 |
| Jan 29 | Eastern Conn. St. | L, 97-75 | - | 27 | 1 | 8 | 9 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Feb 5 | Western Conn. St. | L, 71-51 | - | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 |
| Feb 8 | at Southern Me. | L, 96-61 | - | 25 | 4 | 6 | 10 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Feb 12 | at Mass.-Boston | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Keene St. | L, 63-47 | - | 26 | 1 | 5 | 6 | 4 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 17 | at Lesley | L, 61-52 | - | 17 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 2 | 5 | 1 |
| Feb 19 | Rhode Island Col. | L, 81-51 | - | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |












