Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.4 | 26.8 | 21.2 | 68.1 | 6.0 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 28.5 | 1.8-6.5 | 26.8 | 0.3-1.4 | 21.2 | 2.6-3.8 | 68.1 | 6.4 |
| Conference | 13 | 5 | 26.6 | 1.2-5.5 | 20.8 | 0.0-0.8 | 0.0 | 2.7-4.1 | 66.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 6 | 28.6 | 1.5-6.7 | 21.6 | 0.2-1.1 | 16.7 | 2.7-3.7 | 73.2 | 5.8 |
| Away | 12 | 7 | 28.0 | 1.7-6.1 | 27.4 | 0.3-1.5 | 22.2 | 2.1-3.5 | 59.5 | 5.8 |
| Neutral | 1 | 1 | 34.0 | 6.0-10.0 | 60.0 | 1.0-3.0 | 33.3 | 7.0-8.0 | 87.5 | 20.0 |
| Wins | 8 | 7 | 33.4 | 3.0-8.4 | 35.8 | 0.8-2.4 | 31.6 | 3.4-4.4 | 77.1 | 10.1 |
| Losses | 16 | 7 | 26.1 | 1.1-5.6 | 20.0 | 0.1-0.9 | 7.1 | 2.2-3.5 | 62.5 | 4.5 |
| November | 5 | 5 | 35.4 | 3.0-8.6 | 34.9 | 1.2-3.6 | 33.3 | 3.6-4.4 | 81.8 | 10.8 |
| December | 4 | 4 | 33.2 | 2.5-7.8 | 32.3 | 0.2-1.0 | 25.0 | 2.5-4.0 | 62.5 | 7.8 |
| January | 10 | 5 | 26.6 | 1.1-6.0 | 18.3 | 0.0-0.9 | 0.0 | 2.6-3.9 | 66.7 | 4.8 |
| February | 5 | - | 21.8 | 1.2-4.6 | 26.1 | 0.0-0.4 | 0.0 | 1.6-2.8 | 57.1 | 4.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












