Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.4 | 26.8 | 21.2 | 68.1 | 6.0 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 685 | 43 | 100 | 143 | 55 | 1 | 44 | 32 | 1.4 | 43 | 4 |
| Conference | 13 | 5 | 346 | 23 | 53 | 76 | 27 | 0 | 22 | 21 | 1.0 | 15 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 315 | 15 | 40 | 55 | 27 | 0 | 22 | 14 | 1.6 | 15 | 0 |
| Away | 12 | 7 | 336 | 23 | 57 | 80 | 24 | 1 | 20 | 16 | 1.2 | 23 | 3 |
| Neutral | 1 | 1 | 34 | 5 | 3 | 8 | 4 | 0 | 2 | 2 | 1.0 | 5 | 1 |
| Wins | 8 | 7 | 267 | 17 | 45 | 62 | 15 | 0 | 18 | 7 | 2.6 | 25 | 2 |
| Losses | 16 | 7 | 418 | 26 | 55 | 81 | 40 | 1 | 26 | 25 | 1.0 | 18 | 2 |
| November | 5 | 5 | 177 | 11 | 24 | 35 | 13 | 0 | 12 | 7 | 1.7 | 17 | 2 |
| December | 4 | 4 | 133 | 8 | 21 | 29 | 7 | 0 | 9 | 1 | 9.0 | 5 | 0 |
| January | 10 | 5 | 266 | 17 | 38 | 55 | 25 | 0 | 14 | 16 | 0.9 | 12 | 0 |
| February | 5 | - | 109 | 7 | 17 | 24 | 10 | 1 | 9 | 8 | 1.1 | 9 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












