Sammie Walker | #15 | G | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.4 | 26.8 | 21.2 | 68.1 | 6.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 14 | 685 | 42-157 | 26.8 | 7-33 | 21.2 | 62-91 | 68.1 | 153 |
| Conference | 13 | 5 | 346 | 15-72 | 20.8 | 0-10 | 0.0 | 35-53 | 66.0 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 315 | 16-74 | 21.6 | 2-12 | 16.7 | 30-41 | 73.2 | 64 |
| Away | 12 | 7 | 336 | 20-73 | 27.4 | 4-18 | 22.2 | 25-42 | 59.5 | 69 |
| Neutral | 1 | 1 | 34 | 6-10 | 60.0 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Wins | 8 | 7 | 267 | 24-67 | 35.8 | 6-19 | 31.6 | 27-35 | 77.1 | 81 |
| Losses | 16 | 7 | 418 | 18-90 | 20.0 | 1-14 | 7.1 | 35-56 | 62.5 | 72 |
| November | 5 | 5 | 177 | 15-43 | 34.9 | 6-18 | 33.3 | 18-22 | 81.8 | 54 |
| December | 4 | 4 | 133 | 10-31 | 32.3 | 1-4 | 25.0 | 10-16 | 62.5 | 31 |
| January | 10 | 5 | 266 | 11-60 | 18.3 | 0-9 | 0.0 | 26-39 | 66.7 | 48 |
| February | 5 | - | 109 | 6-23 | 26.1 | 0-2 | 0.0 | 8-14 | 57.1 | 20 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












