Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.7 | 31.6 | 27.4 | 66.3 | 42.0 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Amanda Kania | Sr | F | 14 | 14 | 357 | 64-190 | 33.7 | 21-71 | 29.6 | 24-28 | 85.7 | 173 | |
| 21 | Alicia Doucet | Jr | F | 13 | 10 | 296 | 48-150 | 32.0 | 15-44 | 34.1 | 58-90 | 64.4 | 169 | |
| 25 | Colleen O'Hara | So | F | 14 | 14 | 354 | 36-131 | 27.5 | 12-48 | 25.0 | 25-41 | 61.0 | 109 | |
| 33 | Michaela Galvin | Jr | G | 14 | 14 | 427 | 17-60 | 28.3 | 11-26 | 42.3 | 28-39 | 71.8 | 73 | |
| 24 | Kellie Walsh | Fr | G | 14 | 12 | 434 | 33-116 | 28.4 | 4-23 | 17.4 | 23-44 | 52.3 | 93 | |
| 22 | Kristen Cournoyer | Jr | G | 9 | - | 55 | 4-13 | 30.8 | 2-6 | 33.3 | 4-8 | 50.0 | 14 | |
| 12 | Erin Deely | Fr | G | 9 | - | 30 | 4-11 | 36.4 | 2-2 | 100.0 | 6-8 | 75.0 | 16 | |
| 10 | Meghan Faretra | Fr | F | 14 | - | 96 | 5-28 | 17.9 | 2-7 | 28.6 | 8-13 | 61.5 | 20 | |
| 32 | Sam Monohon | So | F | 8 | 1 | 149 | 9-30 | 30.0 | 2-5 | 40.0 | 7-10 | 70.0 | 27 | |
| 44 | Kristin Crotts | Jr | F | 14 | - | 173 | 9-35 | 25.7 | 1-6 | 16.7 | 14-19 | 73.7 | 33 | |
| 42 | Lindsey Burke | So | F | 6 | - | 32 | 3-6 | 50.0 | 0-0 | - | 9-12 | 75.0 | 15 | |
| 14 | Krystin Corliss | Fr | G | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 30 | Jacqui Perry | Fr | F | 10 | - | 37 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| 15 | Sammie Walker | Fr | G | 13 | 5 | 346 | 15-72 | 20.8 | 0-10 | 0.0 | 35-53 | 66.0 | 65 | |
| Totals | 14 | 14 | 2799 | 249-849 | 29.3 | 72-248 | 29.0 | 242-367 | 65.9 | 812 | ||||
| Opponent | 14 | 14 | 2799 | 416-932 | 44.6 | 106-292 | 36.3 | 202-286 | 70.6 | 1140 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Amanda Kania | Sr | F | 14 | 14 | 357 | 22 | 63 | 85 | 50 | 3 | 11 | 29 | 0.4 | 15 | 7 | |
| 21 | Alicia Doucet | Jr | F | 13 | 10 | 296 | 26 | 51 | 77 | 31 | 0 | 9 | 50 | 0.2 | 13 | 8 | |
| 25 | Colleen O'Hara | So | F | 14 | 14 | 354 | 34 | 35 | 69 | 42 | 2 | 26 | 57 | 0.5 | 13 | 4 | |
| 33 | Michaela Galvin | Jr | G | 14 | 14 | 427 | 4 | 36 | 40 | 23 | 1 | 22 | 25 | 0.9 | 6 | 0 | |
| 24 | Kellie Walsh | Fr | G | 14 | 12 | 434 | 6 | 24 | 30 | 20 | 0 | 23 | 41 | 0.6 | 24 | 0 | |
| 22 | Kristen Cournoyer | Jr | G | 9 | - | 55 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
| 12 | Erin Deely | Fr | G | 9 | - | 30 | 2 | 3 | 5 | 6 | 0 | 1 | 4 | 0.2 | 1 | 1 | |
| 10 | Meghan Faretra | Fr | F | 14 | - | 96 | 9 | 10 | 19 | 8 | 0 | 3 | 7 | 0.4 | 3 | 1 | |
| 32 | Sam Monohon | So | F | 8 | 1 | 149 | 10 | 16 | 26 | 7 | 0 | 4 | 12 | 0.3 | 6 | 0 | |
| 44 | Kristin Crotts | Jr | F | 14 | - | 173 | 17 | 13 | 30 | 15 | 0 | 10 | 14 | 0.7 | 6 | 1 | |
| 42 | Lindsey Burke | So | F | 6 | - | 32 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0.5 | 2 | 0 | |
| 14 | Krystin Corliss | Fr | G | 3 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 30 | Jacqui Perry | Fr | F | 10 | - | 37 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| 15 | Sammie Walker | Fr | G | 13 | 5 | 346 | 23 | 53 | 76 | 27 | 0 | 22 | 21 | 1.0 | 15 | 0 | |
| Totals | 14 | 14 | 2799 | 200 | 350 | 550 | 239 | 0 | 135 | 273 | 0.5 | 106 | 23 | ||||
| Opponent | 14 | 14 | 2799 | 211 | 462 | 673 | 260 | 0 | 253 | 251 | 1.0 | 134 | 50 | ||||












