Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.7 | 31.6 | 27.4 | 66.3 | 42.0 | 10.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 0 |
| Nov 19 | vs. Fitchburg State | W, 71-64 | 130 |
| Nov 20 | at Wheaton | W, 78-75 | 140 |
| Nov 23 | at Castleton | W, 64-59 | 250 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 225 |
| Dec 2 | at Salem State | W, 67-60 | 300 |
| Dec 4 | UMass Dartmouth | W, 88-84 | 0 |
| Dec 9 | at Lyndon State | W, 76-68 | 175 |
| Dec 11 | at Eastern Connecticut | L, 107-60 | 300 |
| Jan 2 | Johnson & Wales | L, 78-66 | 0 |
| Jan 6 | UMaine Farmington | L, 64-58 | 106 |
| Jan 8 | at Western Connecticut | L, 77-34 | 200 |
| Jan 11 | UMass Boston | L, 65-52 | 75 |
| Jan 15 | at Rhode Island College | L, 81-58 | 173 |
| Jan 19 | Southern Maine | L, 76-62 | 140 |
| Jan 22 | at UMass Dartmouth | L, 88-54 | 150 |
| Jan 25 | at Keene State | L, 85-55 | 0 |
| Jan 27 | at Johnson State | W, 82-48 | 100 |
| Jan 29 | Eastern Connecticut | L, 97-75 | 150 |
| Feb 5 | Western Connecticut | L, 71-51 | 130 |
| Feb 8 | at Southern Maine | L, 96-61 | 300 |
| Feb 12 | at UMass Boston | L, 69-64 | 50 |
| Feb 15 | Keene State | L, 63-47 | 215 |
| Feb 17 | at Lesley | L, 61-52 | 87 |
| Feb 19 | Rhode Island College | L, 81-51 | 0 |












