Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.7 | 31.6 | 27.4 | 66.3 | 42.0 | 10.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Emerson | L, 66-64 | 17-66 | 25.8 | 7-27 | 25.9 | 23-32 | 71.9 | 14 | 35 | 49 | 5 | 15 | 7 | 4 | 23 | 64 |
| Nov 19 | vs. Fitchburg State | W, 71-64 | 23-61 | 37.7 | 5-17 | 29.4 | 20-32 | 62.5 | 17 | 22 | 39 | 15 | 25 | 17 | 5 | 18 | 71 |
| Nov 20 | at Wheaton | W, 78-75 | 27-83 | 32.5 | 8-28 | 28.6 | 16-21 | 76.2 | 15 | 32 | 47 | 12 | 16 | 19 | 2 | 17 | 78 |
| Nov 23 | at Castleton | W, 64-59 | 23-66 | 34.8 | 8-23 | 34.8 | 10-16 | 62.5 | 14 | 30 | 44 | 16 | 17 | 13 | 7 | 14 | 64 |
| Nov 30 | Colby-Sawyer | W, 78-74 | 22-64 | 34.4 | 10-26 | 38.5 | 24-34 | 70.6 | 10 | 35 | 45 | 14 | 16 | 14 | 5 | 13 | 78 |
| Dec 2 | at Salem State | W, 67-60 | 19-63 | 30.2 | 5-22 | 22.7 | 24-33 | 72.7 | 13 | 34 | 47 | 11 | 22 | 10 | 1 | 17 | 67 |
| Dec 4 | UMass Dartmouth | W, 88-84 | 26-64 | 40.6 | 7-19 | 36.8 | 29-47 | 61.7 | 19 | 26 | 45 | 15 | 21 | 12 | 3 | 21 | 88 |
| Dec 9 | at Lyndon State | W, 76-68 | 28-57 | 49.1 | 1-7 | 14.3 | 19-32 | 59.4 | 16 | 24 | 40 | 6 | 26 | 13 | 0 | 22 | 76 |
| Dec 11 | at Eastern Connecticut | L, 107-60 | 18-66 | 27.3 | 7-21 | 33.3 | 17-24 | 70.8 | 16 | 18 | 34 | 4 | 15 | 5 | 3 | 14 | 60 |
| Jan 2 | Johnson & Wales | L, 78-66 | 22-80 | 27.5 | 3-25 | 12.0 | 19-36 | 52.8 | 39 | 25 | 64 | 10 | 26 | 9 | 4 | 22 | 66 |
| Jan 6 | UMaine Farmington | L, 64-58 | 18-59 | 30.5 | 5-17 | 29.4 | 17-25 | 68.0 | 16 | 23 | 39 | 9 | 27 | 18 | 1 | 15 | 58 |
| Jan 8 | at Western Connecticut | L, 77-34 | 10-66 | 15.2 | 2-10 | 20.0 | 12-27 | 44.4 | 21 | 24 | 45 | 7 | 17 | 8 | 1 | 17 | 34 |
| Jan 11 | UMass Boston | L, 65-52 | 16-64 | 25.0 | 6-29 | 20.7 | 14-16 | 87.5 | 17 | 22 | 39 | 11 | 15 | 6 | 0 | 19 | 52 |
| Jan 15 | at Rhode Island College | L, 81-58 | 18-59 | 30.5 | 3-13 | 23.1 | 19-34 | 55.9 | 17 | 28 | 45 | 9 | 28 | 5 | 2 | 18 | 58 |
| Jan 19 | Southern Maine | L, 76-62 | 19-61 | 31.1 | 5-19 | 26.3 | 19-30 | 63.3 | 17 | 31 | 48 | 10 | 21 | 8 | 2 | 16 | 62 |
| Jan 22 | at UMass Dartmouth | L, 88-54 | 17-60 | 28.3 | 4-12 | 33.3 | 16-21 | 76.2 | 8 | 21 | 29 | 9 | 15 | 7 | 2 | 19 | 54 |
| Jan 25 | at Keene State | L, 85-55 | 15-55 | 27.3 | 6-24 | 25.0 | 19-24 | 79.2 | 9 | 22 | 31 | 8 | 24 | 8 | 2 | 15 | 55 |
| Jan 27 | at Johnson State | W, 82-48 | 32-73 | 43.8 | 5-19 | 26.3 | 13-16 | 81.2 | 12 | 36 | 48 | 15 | 17 | 22 | 3 | 17 | 82 |
| Jan 29 | Eastern Connecticut | L, 97-75 | 24-67 | 35.8 | 6-22 | 27.3 | 21-29 | 72.4 | 9 | 22 | 31 | 14 | 13 | 7 | 0 | 19 | 75 |
| Feb 5 | Western Connecticut | L, 71-51 | 19-58 | 32.8 | 5-15 | 33.3 | 8-16 | 50.0 | 12 | 27 | 39 | 12 | 18 | 9 | 1 | 10 | 51 |
| Feb 8 | at Southern Maine | L, 96-61 | 18-59 | 30.5 | 5-16 | 31.2 | 20-32 | 62.5 | 18 | 28 | 46 | 5 | 27 | 4 | 1 | 16 | 61 |
| Feb 12 | at UMass Boston | L, 69-64 | 21-58 | 36.2 | 4-13 | 30.8 | 18-24 | 75.0 | 15 | 27 | 42 | 13 | 17 | 6 | 2 | 19 | 64 |
| Feb 15 | Keene State | L, 63-47 | 14-55 | 25.5 | 6-16 | 37.5 | 13-20 | 65.0 | 14 | 23 | 37 | 10 | 20 | 8 | 1 | 18 | 47 |
| Feb 17 | at Lesley | L, 61-52 | 22-67 | 32.8 | 3-22 | 13.6 | 5-8 | 62.5 | 8 | 30 | 38 | 10 | 16 | 10 | 4 | 15 | 52 |
| Feb 19 | Rhode Island College | L, 81-51 | 14-57 | 24.6 | 6-19 | 31.6 | 17-23 | 73.9 | 8 | 31 | 39 | 8 | 22 | 13 | 3 | 18 | 51 |












