2010-11 Basketball Statistics - Plymouth State
Games
25
Pts per game
62.7
FG %
31.6
3PT %
27.4
FT %
66.3
Reb per game
42.0
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 1-13 (.071) |
Streak | Lost 7 |
Home | 2-9 |
Away | 5-8 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Western Connecticut | L, 71-51 |
Feb 8 | at Southern Maine | L, 96-61 |
Feb 12 | at UMass Boston | L, 69-64 |
Feb 15 | Keene State | L, 63-47 |
Feb 17 | at Lesley | L, 61-52 |
Feb 19 | Rhode Island College | L, 81-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1568 | 812 | ||
Points per game | 62.7 | 58.0 | ||
FG made per game | 20.1 | 17.8 | ||
FG attempts per game | 63.5 | 60.6 | ||
FG Pct | 31.6 | 29.3 | ||
3PT made per game | 5.3 | 5.1 | ||
3PT attempts per game | 19.2 | 17.7 | ||
3PT Pct | 27.4 | 29.0 | ||
FT made per game | 17.3 | 17.3 | ||
FT attempt per game | 26.1 | 26.2 | ||
FT Pct | 66.3 | 65.9 | ||
Off rebounds per game | 15.0 | 14.3 | ||
Def rebounds per game | 27.0 | 25.0 | ||
Total rebounds per game | 42.0 | 39.3 | ||
Rebound margin per game | -6.0 | -8.8 | ||
Assists per game | 10.3 | 9.6 | ||
Turnovers per game | 19.8 | 19.5 | ||
Steals per game | 10.3 | 7.6 | ||
Blocks per game | 2.4 | 1.6 | ||
Personal fouls per game | 17.3 | 17.1 | ||
Points per game allowed | 74.3 | 81.4 | ||
Opponents' Field goal percentage | 40.9 | 44.6 | ||
Opponents' 3PT percentage | 34.9 | 36.3 | ||
Home Attendance | 1041 | 710 | ||
Home Attendance average | 95 | 101 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 5.8 | 0.3-1.9 | 15.9 | 0.1-0.6 | 15.4 | 0.3-0.6 | 61.5 | 1.0 |
12 | Erin Deely | Fr | G | 11 | - | 3.5 | 0.5-1.1 | 41.7 | 0.3-0.3 | 100.0 | 0.7-0.9 | 80.0 | 1.9 |
14 | Krystin Corliss | Fr | G | 10 | - | 4.4 | 0.6-1.4 | 42.9 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 1.3 |
15 | Sammie Walker | Fr | G | 24 | 14 | 28.5 | 1.8-6.5 | 26.8 | 0.3-1.4 | 21.2 | 2.6-3.8 | 68.1 | 6.4 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 24.6 | 4.7-14.1 | 33.2 | 1.0-4.3 | 22.4 | 5.3-8.1 | 65.1 | 15.6 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 6.4 | 0.3-1.4 | 20.0 | 0.1-0.7 | 16.7 | 0.3-0.6 | 50.0 | 0.9 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 29.3 | 2.4-8.1 | 29.1 | 0.3-1.6 | 20.5 | 1.4-2.6 | 53.0 | 6.4 |
25 | Colleen O'Hara | So | F | 25 | 24 | 24.9 | 2.7-8.9 | 30.6 | 0.9-3.3 | 26.8 | 2.0-3.2 | 62.0 | 8.3 |
30 | Jacqui Perry | Fr | F | 12 | - | 3.8 | 0.2-0.7 | 37.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.6 |
32 | Sam Monohon | So | F | 10 | 1 | 18.3 | 1.8-4.4 | 40.9 | 0.3-0.9 | 33.3 | 0.7-1.0 | 70.0 | 4.6 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 31.0 | 1.4-4.7 | 30.5 | 1.0-2.4 | 41.7 | 2.2-3.1 | 72.7 | 6.1 |
34 | Amanda Kania | Sr | F | 25 | 25 | 26.5 | 4.6-13.2 | 35.2 | 1.4-4.6 | 29.3 | 1.8-2.3 | 79.3 | 12.5 |
42 | Lindsey Burke | So | F | 16 | - | 4.8 | 0.6-1.0 | 56.3 | 0.0-0.0 | - | 0.7-1.0 | 68.8 | 1.8 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 14.8 | 0.8-2.8 | 28.6 | 0.1-0.5 | 25.0 | 0.9-1.4 | 67.6 | 2.6 |
Totals | 25 | 25 | 202.0 | 20.1-63.5 | 31.6 | 5.3-19.2 | 27.4 | 17.3-26.1 | 66.3 | 62.7 | |||
Opponent | 25 | 25 | 202.0 | 27.0-66.0 | 40.9 | 6.6-19.0 | 34.9 | 13.6-19.8 | 68.6 | 74.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 5.8 | 0.5 | 0.6 | 1.1 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 |
12 | Erin Deely | Fr | G | 11 | - | 3.5 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 |
14 | Krystin Corliss | Fr | G | 10 | - | 4.4 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 |
15 | Sammie Walker | Fr | G | 24 | 14 | 28.5 | 1.8 | 4.2 | 6.0 | 2.3 | 0.0 | 1.8 | 1.3 | 1.4 | 1.8 | 0.2 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 24.6 | 2.2 | 4.0 | 6.1 | 2.4 | 0.1 | 1.0 | 3.8 | 0.3 | 1.3 | 0.7 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 6.4 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.0 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 29.3 | 0.7 | 1.8 | 2.6 | 1.5 | 0.0 | 1.5 | 2.9 | 0.5 | 2.1 | 0.0 |
25 | Colleen O'Hara | So | F | 25 | 24 | 24.9 | 2.4 | 2.6 | 5.0 | 2.8 | 0.2 | 1.6 | 3.9 | 0.4 | 1.5 | 0.5 |
30 | Jacqui Perry | Fr | F | 12 | - | 3.8 | 0.2 | 0.8 | 0.9 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
32 | Sam Monohon | So | F | 10 | 1 | 18.3 | 1.2 | 2.1 | 3.3 | 0.9 | 0.0 | 0.5 | 1.7 | 0.3 | 0.8 | 0.0 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 31.0 | 0.5 | 2.9 | 3.4 | 1.7 | 0.0 | 1.8 | 2.4 | 0.8 | 1.0 | 0.0 |
34 | Amanda Kania | Sr | F | 25 | 25 | 26.5 | 1.7 | 5.4 | 7.1 | 3.7 | 0.2 | 1.3 | 2.2 | 0.6 | 1.2 | 0.6 |
42 | Lindsey Burke | So | F | 16 | - | 4.8 | 0.7 | 0.4 | 1.1 | 0.9 | 0.0 | 0.1 | 0.5 | 0.3 | 0.3 | 0.1 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 14.8 | 1.2 | 1.4 | 2.6 | 1.1 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.2 |
Totals | 25 | 25 | 202.0 | 15.0 | 27.0 | 42.0 | 17.3 | - | 10.3 | 19.8 | 0.5 | 10.3 | 2.4 | |||
Opponent | 25 | 25 | 202.0 | 15.2 | 32.9 | 48.0 | 19.1 | - | 16.0 | 21.0 | 0.8 | 9.0 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 133 | 7-44 | 15.9 | 2-13 | 15.4 | 8-13 | 61.5 | 24 |
12 | Erin Deely | Fr | G | 11 | - | 38 | 5-12 | 41.7 | 3-3 | 100.0 | 8-10 | 80.0 | 21 |
14 | Krystin Corliss | Fr | G | 10 | - | 44 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | - | 13 |
15 | Sammie Walker | Fr | G | 24 | 14 | 685 | 42-157 | 26.8 | 7-33 | 21.2 | 62-91 | 68.1 | 153 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 565 | 108-325 | 33.2 | 22-98 | 22.4 | 121-186 | 65.1 | 359 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 116 | 5-25 | 20.0 | 2-12 | 16.7 | 5-10 | 50.0 | 17 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 732 | 59-203 | 29.1 | 8-39 | 20.5 | 35-66 | 53.0 | 161 |
25 | Colleen O'Hara | So | F | 25 | 24 | 623 | 68-222 | 30.6 | 22-82 | 26.8 | 49-79 | 62.0 | 207 |
30 | Jacqui Perry | Fr | F | 12 | - | 46 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
32 | Sam Monohon | So | F | 10 | 1 | 183 | 18-44 | 40.9 | 3-9 | 33.3 | 7-10 | 70.0 | 46 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 775 | 36-118 | 30.5 | 25-60 | 41.7 | 56-77 | 72.7 | 153 |
34 | Amanda Kania | Sr | F | 25 | 25 | 663 | 116-330 | 35.2 | 34-116 | 29.3 | 46-58 | 79.3 | 312 |
42 | Lindsey Burke | So | F | 16 | - | 76 | 9-16 | 56.3 | 0-0 | - | 11-16 | 68.8 | 29 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 370 | 20-70 | 28.6 | 3-12 | 25.0 | 23-34 | 67.6 | 66 |
Totals | 25 | 25 | 5049 | 502-1588 | 31.6 | 132-481 | 27.4 | 432-652 | 66.3 | 1568 | |||
Opponent | 25 | 25 | 5049 | 676-1651 | 40.9 | 166-475 | 34.9 | 339-494 | 68.6 | 1857 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 133 | 12 | 14 | 26 | 11 | 0 | 3 | 9 | 0.3 | 4 | 1 |
12 | Erin Deely | Fr | G | 11 | - | 38 | 2 | 3 | 5 | 8 | 0 | 1 | 5 | 0.2 | 1 | 1 |
14 | Krystin Corliss | Fr | G | 10 | - | 44 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 0.3 | 3 | 0 |
15 | Sammie Walker | Fr | G | 24 | 14 | 685 | 43 | 100 | 143 | 55 | 1 | 44 | 32 | 1.4 | 43 | 4 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 565 | 50 | 91 | 141 | 56 | 2 | 24 | 87 | 0.3 | 30 | 17 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 116 | 2 | 4 | 6 | 3 | 0 | 5 | 10 | 0.5 | 5 | 0 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 732 | 18 | 46 | 64 | 37 | 0 | 38 | 72 | 0.5 | 53 | 1 |
25 | Colleen O'Hara | So | F | 25 | 24 | 623 | 60 | 66 | 126 | 70 | 4 | 41 | 98 | 0.4 | 38 | 13 |
30 | Jacqui Perry | Fr | F | 12 | - | 46 | 2 | 9 | 11 | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 |
32 | Sam Monohon | So | F | 10 | 1 | 183 | 12 | 21 | 33 | 9 | 0 | 5 | 17 | 0.3 | 8 | 0 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 775 | 13 | 73 | 86 | 42 | 1 | 45 | 59 | 0.8 | 24 | 1 |
34 | Amanda Kania | Sr | F | 25 | 25 | 663 | 42 | 136 | 178 | 92 | 6 | 32 | 56 | 0.6 | 30 | 15 |
42 | Lindsey Burke | So | F | 16 | - | 76 | 11 | 7 | 18 | 15 | 0 | 2 | 8 | 0.3 | 5 | 1 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 370 | 30 | 34 | 64 | 28 | 0 | 17 | 34 | 0.5 | 14 | 4 |
Totals | 25 | 25 | 5049 | 374 | 676 | 1050 | 432 | - | 258 | 496 | 0.5 | 258 | 59 | |||
Opponent | 25 | 25 | 5049 | 379 | 822 | 1201 | 477 | - | 400 | 525 | 0.8 | 226 | 85 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 5.8 | 2.1-13.2 | 15.9 | 0.6-3.9 | 15.4 | 2.4-3.9 | 61.5 | 7.2 |
12 | Erin Deely | Fr | G | 11 | - | 3.5 | 5.3-12.6 | 41.7 | 3.2-3.2 | 100.0 | 8.4-10.5 | 80.0 | 22.1 |
14 | Krystin Corliss | Fr | G | 10 | - | 4.4 | 5.5-12.7 | 42.9 | 0.9-3.6 | 25.0 | 0.0-0.0 | - | 11.8 |
15 | Sammie Walker | Fr | G | 24 | 14 | 28.5 | 2.5-9.2 | 26.8 | 0.4-1.9 | 21.2 | 3.6-5.3 | 68.1 | 8.9 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 24.6 | 7.6-23.0 | 33.2 | 1.6-6.9 | 22.4 | 8.6-13.2 | 65.1 | 25.4 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 6.4 | 1.7-8.6 | 20.0 | 0.7-4.1 | 16.7 | 1.7-3.4 | 50.0 | 5.9 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 29.3 | 3.2-11.1 | 29.1 | 0.4-2.1 | 20.5 | 1.9-3.6 | 53.0 | 8.8 |
25 | Colleen O'Hara | So | F | 25 | 24 | 24.9 | 4.4-14.3 | 30.6 | 1.4-5.3 | 26.8 | 3.1-5.1 | 62.0 | 13.3 |
30 | Jacqui Perry | Fr | F | 12 | - | 3.8 | 2.6-7.0 | 37.5 | 0.0-0.0 | - | 0.9-1.7 | 50.0 | 6.1 |
32 | Sam Monohon | So | F | 10 | 1 | 18.3 | 3.9-9.6 | 40.9 | 0.7-2.0 | 33.3 | 1.5-2.2 | 70.0 | 10.1 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 31.0 | 1.9-6.1 | 30.5 | 1.3-3.1 | 41.7 | 2.9-4.0 | 72.7 | 7.9 |
34 | Amanda Kania | Sr | F | 25 | 25 | 26.5 | 7.0-19.9 | 35.2 | 2.1-7.0 | 29.3 | 2.8-3.5 | 79.3 | 18.8 |
42 | Lindsey Burke | So | F | 16 | - | 4.8 | 4.7-8.4 | 56.3 | 0.0-0.0 | - | 5.8-8.4 | 68.8 | 15.3 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 14.8 | 2.2-7.6 | 28.6 | 0.3-1.3 | 25.0 | 2.5-3.7 | 67.6 | 7.1 |
Totals | 25 | 25 | 202.0 | 19.9-62.9 | 31.6 | 5.2-19.1 | 27.4 | 17.1-25.8 | 66.3 | 62.1 | |||
Opponent | 25 | 25 | 202.0 | 26.8-65.4 | 40.9 | 6.6-18.8 | 34.9 | 13.4-19.6 | 68.6 | 73.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 23 | - | 5.8 | 3.6 | 4.2 | 7.8 | 3.3 | 0.0 | 0.9 | 2.7 | 0.3 | 1.2 | 0.3 |
12 | Erin Deely | Fr | G | 11 | - | 3.5 | 2.1 | 3.2 | 5.3 | 8.4 | 0.0 | 1.1 | 5.3 | 0.2 | 1.1 | 1.1 |
14 | Krystin Corliss | Fr | G | 10 | - | 4.4 | 0.9 | 4.5 | 5.5 | 1.8 | 0.0 | 0.9 | 2.7 | 0.3 | 2.7 | 0.0 |
15 | Sammie Walker | Fr | G | 24 | 14 | 28.5 | 2.5 | 5.8 | 8.4 | 3.2 | 0.1 | 2.6 | 1.9 | 1.4 | 2.5 | 0.2 |
21 | Alicia Doucet | Jr | F | 23 | 19 | 24.6 | 3.5 | 6.4 | 10.0 | 4.0 | 0.1 | 1.7 | 6.2 | 0.3 | 2.1 | 1.2 |
22 | Kristen Cournoyer | Jr | G | 18 | - | 6.4 | 0.7 | 1.4 | 2.1 | 1.0 | 0.0 | 1.7 | 3.4 | 0.5 | 1.7 | 0.0 |
24 | Kellie Walsh | Fr | G | 25 | 15 | 29.3 | 1.0 | 2.5 | 3.5 | 2.0 | 0.0 | 2.1 | 3.9 | 0.5 | 2.9 | 0.1 |
25 | Colleen O'Hara | So | F | 25 | 24 | 24.9 | 3.9 | 4.2 | 8.1 | 4.5 | 0.3 | 2.6 | 6.3 | 0.4 | 2.4 | 0.8 |
30 | Jacqui Perry | Fr | F | 12 | - | 3.8 | 1.7 | 7.8 | 9.6 | 3.5 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.9 |
32 | Sam Monohon | So | F | 10 | 1 | 18.3 | 2.6 | 4.6 | 7.2 | 2.0 | 0.0 | 1.1 | 3.7 | 0.3 | 1.7 | 0.0 |
33 | Michaela Galvin | Jr | G | 25 | 25 | 31.0 | 0.7 | 3.8 | 4.4 | 2.2 | 0.1 | 2.3 | 3.0 | 0.8 | 1.2 | 0.1 |
34 | Amanda Kania | Sr | F | 25 | 25 | 26.5 | 2.5 | 8.2 | 10.7 | 5.6 | 0.4 | 1.9 | 3.4 | 0.6 | 1.8 | 0.9 |
42 | Lindsey Burke | So | F | 16 | - | 4.8 | 5.8 | 3.7 | 9.5 | 7.9 | 0.0 | 1.1 | 4.2 | 0.3 | 2.6 | 0.5 |
44 | Kristin Crotts | Jr | F | 25 | 2 | 14.8 | 3.2 | 3.7 | 6.9 | 3.0 | 0.0 | 1.8 | 3.7 | 0.5 | 1.5 | 0.4 |
Totals | 25 | 25 | 202.0 | 14.8 | 26.8 | 41.6 | 17.1 | 0.0 | 10.2 | 19.6 | 0.5 | 10.2 | 2.3 | |||
Opponent | 25 | 25 | 202.0 | 15.0 | 32.6 | 47.6 | 18.9 | 0.0 | 15.8 | 20.8 | 0.8 | 9.0 | 3.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 14 | - | 6.9 | 0.4-2.0 | 17.9 | 0.1-0.5 | 28.6 | 0.6-0.9 | 61.5 | 1.4 |
12 | Erin Deely | Fr | G | 9 | - | 3.3 | 0.4-1.2 | 36.4 | 0.2-0.2 | 100.0 | 0.7-0.9 | 75.0 | 1.8 |
14 | Krystin Corliss | Fr | G | 3 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Sammie Walker | Fr | G | 13 | 5 | 26.6 | 1.2-5.5 | 20.8 | 0.0-0.8 | 0.0 | 2.7-4.1 | 66.0 | 5.0 |
21 | Alicia Doucet | Jr | F | 13 | 10 | 22.8 | 3.7-11.5 | 32.0 | 1.2-3.4 | 34.1 | 4.5-6.9 | 64.4 | 13.0 |
22 | Kristen Cournoyer | Jr | G | 9 | - | 6.1 | 0.4-1.4 | 30.8 | 0.2-0.7 | 33.3 | 0.4-0.9 | 50.0 | 1.6 |
24 | Kellie Walsh | Fr | G | 14 | 12 | 31.0 | 2.4-8.3 | 28.4 | 0.3-1.6 | 17.4 | 1.6-3.1 | 52.3 | 6.6 |
25 | Colleen O'Hara | So | F | 14 | 14 | 25.3 | 2.6-9.4 | 27.5 | 0.9-3.4 | 25.0 | 1.8-2.9 | 61.0 | 7.8 |
30 | Jacqui Perry | Fr | F | 10 | - | 3.7 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
32 | Sam Monohon | So | F | 8 | 1 | 18.6 | 1.1-3.8 | 30.0 | 0.2-0.6 | 40.0 | 0.9-1.2 | 70.0 | 3.4 |
33 | Michaela Galvin | Jr | G | 14 | 14 | 30.5 | 1.2-4.3 | 28.3 | 0.8-1.9 | 42.3 | 2.0-2.8 | 71.8 | 5.2 |
34 | Amanda Kania | Sr | F | 14 | 14 | 25.5 | 4.6-13.6 | 33.7 | 1.5-5.1 | 29.6 | 1.7-2.0 | 85.7 | 12.4 |
42 | Lindsey Burke | So | F | 6 | - | 5.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 2.5 |
44 | Kristin Crotts | Jr | F | 14 | - | 12.4 | 0.6-2.5 | 25.7 | 0.1-0.4 | 16.7 | 1.0-1.4 | 73.7 | 2.4 |
Totals | 14 | 14 | 199.9 | 17.8-60.6 | 29.3 | 5.1-17.7 | 29.0 | 17.3-26.2 | 65.9 | 58.0 | |||
Opponent | 14 | 14 | 199.9 | 29.7-66.6 | 44.6 | 7.6-20.9 | 36.3 | 14.4-20.4 | 70.6 | 81.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 14 | - | 6.9 | 0.6 | 0.7 | 1.4 | 0.6 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
12 | Erin Deely | Fr | G | 9 | - | 3.3 | 0.2 | 0.3 | 0.6 | 0.7 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
14 | Krystin Corliss | Fr | G | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
15 | Sammie Walker | Fr | G | 13 | 5 | 26.6 | 1.8 | 4.1 | 5.8 | 2.1 | 0.0 | 1.7 | 1.6 | 1.0 | 1.2 | 0.0 |
21 | Alicia Doucet | Jr | F | 13 | 10 | 22.8 | 2.0 | 3.9 | 5.9 | 2.4 | 0.0 | 0.7 | 3.8 | 0.2 | 1.0 | 0.6 |
22 | Kristen Cournoyer | Jr | G | 9 | - | 6.1 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.2 | 0.0 |
24 | Kellie Walsh | Fr | G | 14 | 12 | 31.0 | 0.4 | 1.7 | 2.1 | 1.4 | 0.0 | 1.6 | 2.9 | 0.6 | 1.7 | 0.0 |
25 | Colleen O'Hara | So | F | 14 | 14 | 25.3 | 2.4 | 2.5 | 4.9 | 3.0 | 0.1 | 1.9 | 4.1 | 0.5 | 0.9 | 0.3 |
30 | Jacqui Perry | Fr | F | 10 | - | 3.7 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
32 | Sam Monohon | So | F | 8 | 1 | 18.6 | 1.3 | 2.0 | 3.3 | 0.9 | 0.0 | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 |
33 | Michaela Galvin | Jr | G | 14 | 14 | 30.5 | 0.3 | 2.6 | 2.9 | 1.6 | 0.1 | 1.6 | 1.8 | 0.9 | 0.4 | 0.0 |
34 | Amanda Kania | Sr | F | 14 | 14 | 25.5 | 1.6 | 4.5 | 6.1 | 3.6 | 0.2 | 0.8 | 2.1 | 0.4 | 1.1 | 0.5 |
42 | Lindsey Burke | So | F | 6 | - | 5.3 | 0.7 | 0.2 | 0.8 | 0.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
44 | Kristin Crotts | Jr | F | 14 | - | 12.4 | 1.2 | 0.9 | 2.1 | 1.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
Totals | 14 | 14 | 199.9 | 14.3 | 25.0 | 39.3 | 17.1 | - | 9.6 | 19.5 | 0.5 | 7.6 | 1.6 | |||
Opponent | 14 | 14 | 199.9 | 15.1 | 33.0 | 48.1 | 18.6 | - | 18.1 | 17.9 | 1.0 | 9.6 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 14 | - | 96 | 5-28 | 17.9 | 2-7 | 28.6 | 8-13 | 61.5 | 20 |
12 | Erin Deely | Fr | G | 9 | - | 30 | 4-11 | 36.4 | 2-2 | 100.0 | 6-8 | 75.0 | 16 |
14 | Krystin Corliss | Fr | G | 3 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Sammie Walker | Fr | G | 13 | 5 | 346 | 15-72 | 20.8 | 0-10 | 0.0 | 35-53 | 66.0 | 65 |
21 | Alicia Doucet | Jr | F | 13 | 10 | 296 | 48-150 | 32.0 | 15-44 | 34.1 | 58-90 | 64.4 | 169 |
22 | Kristen Cournoyer | Jr | G | 9 | - | 55 | 4-13 | 30.8 | 2-6 | 33.3 | 4-8 | 50.0 | 14 |
24 | Kellie Walsh | Fr | G | 14 | 12 | 434 | 33-116 | 28.4 | 4-23 | 17.4 | 23-44 | 52.3 | 93 |
25 | Colleen O'Hara | So | F | 14 | 14 | 354 | 36-131 | 27.5 | 12-48 | 25.0 | 25-41 | 61.0 | 109 |
30 | Jacqui Perry | Fr | F | 10 | - | 37 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
32 | Sam Monohon | So | F | 8 | 1 | 149 | 9-30 | 30.0 | 2-5 | 40.0 | 7-10 | 70.0 | 27 |
33 | Michaela Galvin | Jr | G | 14 | 14 | 427 | 17-60 | 28.3 | 11-26 | 42.3 | 28-39 | 71.8 | 73 |
34 | Amanda Kania | Sr | F | 14 | 14 | 357 | 64-190 | 33.7 | 21-71 | 29.6 | 24-28 | 85.7 | 173 |
42 | Lindsey Burke | So | F | 6 | - | 32 | 3-6 | 50.0 | 0-0 | - | 9-12 | 75.0 | 15 |
44 | Kristin Crotts | Jr | F | 14 | - | 173 | 9-35 | 25.7 | 1-6 | 16.7 | 14-19 | 73.7 | 33 |
Totals | 14 | 14 | 2799 | 249-849 | 29.3 | 72-248 | 29.0 | 242-367 | 65.9 | 812 | |||
Opponent | 14 | 14 | 2799 | 416-932 | 44.6 | 106-292 | 36.3 | 202-286 | 70.6 | 1140 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Meghan Faretra | Fr | F | 14 | - | 96 | 9 | 10 | 19 | 8 | 0 | 3 | 7 | 0.4 | 3 | 1 |
12 | Erin Deely | Fr | G | 9 | - | 30 | 2 | 3 | 5 | 6 | 0 | 1 | 4 | 0.3 | 1 | 1 |
14 | Krystin Corliss | Fr | G | 3 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
15 | Sammie Walker | Fr | G | 13 | 5 | 346 | 23 | 53 | 76 | 27 | 0 | 22 | 21 | 1.0 | 15 | 0 |
21 | Alicia Doucet | Jr | F | 13 | 10 | 296 | 26 | 51 | 77 | 31 | 0 | 9 | 50 | 0.2 | 13 | 8 |
22 | Kristen Cournoyer | Jr | G | 9 | - | 55 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 0.6 | 2 | 0 |
24 | Kellie Walsh | Fr | G | 14 | 12 | 434 | 6 | 24 | 30 | 20 | 0 | 23 | 41 | 0.6 | 24 | 0 |
25 | Colleen O'Hara | So | F | 14 | 14 | 354 | 34 | 35 | 69 | 42 | 2 | 26 | 57 | 0.5 | 13 | 4 |
30 | Jacqui Perry | Fr | F | 10 | - | 37 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 |
32 | Sam Monohon | So | F | 8 | 1 | 149 | 10 | 16 | 26 | 7 | 0 | 4 | 12 | 0.3 | 6 | 0 |
33 | Michaela Galvin | Jr | G | 14 | 14 | 427 | 4 | 36 | 40 | 23 | 1 | 22 | 25 | 0.9 | 6 | 0 |
