Plymouth State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 62.7 | 31.6 | 27.4 | 66.3 | 42.0 | 10.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 502-1588 | 31.6 | 132-481 | 27.4 | 432-652 | 66.3 | 15.0 | 27.0 | 42.0 | 10.3 | 19.8 | 10.3 | 2.4 | 17.3 | 62.7 |
| Conference | 14 | 249-849 | 29.3 | 72-248 | 29.0 | 242-367 | 65.9 | 14.3 | 25.0 | 39.3 | 9.6 | 19.5 | 7.6 | 1.6 | 17.1 | 58.0 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 211-695 | 30.4 | 66-234 | 28.2 | 204-308 | 66.2 | 15.9 | 27.3 | 43.2 | 10.7 | 19.5 | 10.1 | 2.2 | 17.6 | 62.9 |
| Away | 13 | 268-832 | 32.2 | 61-230 | 26.5 | 208-312 | 66.7 | 14.0 | 27.2 | 41.2 | 9.6 | 19.8 | 10.0 | 2.3 | 16.9 | 61.9 |
| Neutral | 1 | 23-61 | 37.7 | 5-17 | 29.4 | 20-32 | 62.5 | 17.0 | 22.0 | 39.0 | 15.0 | 25.0 | 17.0 | 5.0 | 18.0 | 71.0 |
| Wins | 8 | 200-531 | 37.7 | 49-161 | 30.4 | 155-231 | 67.1 | 14.5 | 29.9 | 44.4 | 13.0 | 20.0 | 15.0 | 3.2 | 17.4 | 75.5 |
| Losses | 17 | 302-1057 | 28.6 | 83-320 | 25.9 | 277-421 | 65.8 | 15.2 | 25.7 | 40.9 | 9.1 | 19.8 | 8.1 | 1.9 | 17.2 | 56.7 |
| November | 5 | 112-340 | 32.9 | 38-121 | 31.4 | 93-135 | 68.9 | 14.0 | 30.8 | 44.8 | 12.4 | 17.8 | 14.0 | 4.6 | 17.0 | 71.0 |
| December | 4 | 91-250 | 36.4 | 20-69 | 29.0 | 89-136 | 65.4 | 16.0 | 25.5 | 41.5 | 9.0 | 21.0 | 10.0 | 1.8 | 18.5 | 72.8 |
| January | 10 | 191-644 | 29.7 | 45-190 | 23.7 | 169-258 | 65.5 | 16.5 | 25.4 | 41.9 | 10.2 | 20.3 | 9.8 | 1.7 | 17.7 | 59.6 |
| February | 6 | 108-354 | 30.5 | 29-101 | 28.7 | 81-123 | 65.9 | 12.5 | 27.7 | 40.2 | 9.7 | 20.0 | 8.3 | 2.0 | 16.0 | 54.3 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |












