Johnson State at Plymouth State
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
@ Plymouth, N.H. (Foley Gym)
2/2/2012 at 7:30 PM
|
Johnson State
49 |
Plymouth State
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson State (4-16) | 19 | 30 | 49 |
| Plymouth State (4-15) | 28 | 38 | 66 |
Johnson State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jenessa Swainbank - f | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | KC Cousineau - c | 10 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 0 |
| 14 | Andrea Deuell - g | 19 | 3-12 | 2-9 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 8 |
| 15 | Kirsten Rand - g | 17 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| 24 | Brittany Robertson - g | 19 | 5-16 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Trista Roussin | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kassidee Keefe | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Madeline Pritchard | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-32 25.0% |
2-15 13.3% |
1-2 50.0% |
2 | 0 | 2 | 3 | 6 | 1 | 8 | 8 | 19 | ||
Plymouth State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sam Monohon - F | 15 | 2-6 | 0-0 | 2-5 | 5 | 2 | 7 | 0 | 2 | 0 | 3 | 1 | 6 |
| 44 | Kristin Crotts - F | 12 | 1-2 | 1-1 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| 05 | Kristen Hrubowchak - G | 15 | 1-3 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Tiffany Lewis - G | 15 | 0-3 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | Michaela Galvin - G | 17 | 3-7 | 2-4 | 0-1 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Faretra | 4 | 1-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Kaylee Towle | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Krystin Corliss | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Kristen Cournoyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kellie Walsh | 13 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| 30 | Jacqui Perry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
4-13 30.8% |
6-11 54.5% |
0 | 0 | 0 | 8 | 2 | 0 | 12 | 6 | 28 | ||












