Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.1 | 34.9 | 24.6 | 61.0 | 5.4 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 |
| Feb 7 | Keene St. | L, 77-51 |
| Feb 11 | Mass.-Boston | L, 75-69 |
| Feb 14 | at Southern Me. | L, 74-52 |
| Feb 18 | at Western Conn. St. | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 13 | 6 | ||
| Minutes | 346 | 141 | ||
| Minutes per game | 24.7 | 23.5 | ||
| FG | 51-146 | 22-67 | ||
| FG Pct | 34.9 | 32.8 | ||
| 3PT | 14-57 | 5-21 | ||
| 3PT Pct | 24.6 | 23.8 | ||
| FT | 25-41 | 13-21 | ||
| FT Pct | 61.0 | 61.9 | ||
| Off rebounds | 38 | 20 | ||
| Def rebounds | 37 | 15 | ||
| Total rebounds | 75 | 35 | ||
| Rebounds per game | 5.4 | 5.8 | ||
| Personal fouls | 42 | 19 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 15 | 7 | ||
| Turnovers | 55 | 25 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 21 | 6 | ||
| Blocks | 3 | 0 | ||
| Points | 141 | 62 | ||
| Points per game | 10.1 | 10.3 | ||
| Points per 40 min | 16.3 | 17.6 | ||












