Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.1 | 34.9 | 24.6 | 61.0 | 5.4 | 1.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 1 | 24 | 4-11 | 36.4 | 0-4 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 18 | at Bowdoin | L, 80-27 | 1 | 19 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 1 | 29 | 7-10 | 70.0 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Nov 22 | Castleton | L, 62-49 | 1 | 33 | 3-10 | 30.0 | 0-4 | 0.0 | 4-8 | 50.0 | 10 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 1 | 25 | 2-12 | 16.7 | 1-6 | 16.7 | 4-4 | 100.0 | 9 |
| Dec 1 | Salem St. | L, 79-70 | 1 | 21 | 6-12 | 50.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Dec 3 | Rhode Island Col. | L, 84-55 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 8 | Lyndon St. | W, 76-64 | - | 23 | 4-7 | 57.1 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | 1 | 32 | 9-24 | 37.5 | 2-7 | 28.6 | 4-5 | 80.0 | 24 |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | 1 | 31 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | 1 | 21 | 4-12 | 33.3 | 0-3 | 0.0 | 5-8 | 62.5 | 13 |
| Jan 10 | at Mass.-Boston | L, 64-43 | 1 | 33 | 6-14 | 42.9 | 3-6 | 50.0 | 2-4 | 50.0 | 17 |
| Jan 14 | Western Conn. St. | L, 67-60 | 1 | 24 | 3-11 | 27.3 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | at Keene St. | L, 70-42 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Southern Me. | L, 86-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lesley | W, 63-27 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson St. | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Keene St. | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Southern Me. | L, 74-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Western Conn. St. | L, 65-40 | - | - | - | - | - | - | - | - | - |












