Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.1 | 34.9 | 24.6 | 61.0 | 5.4 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 24.7 | 3.6-10.4 | 34.9 | 1.0-4.1 | 24.6 | 1.8-2.9 | 61.0 | 10.1 |
| Conference | 6 | 6 | 23.5 | 3.7-11.2 | 32.8 | 0.8-3.5 | 23.8 | 2.2-3.5 | 61.9 | 10.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 5 | 22.7 | 3.3-9.2 | 36.4 | 0.7-3.7 | 18.2 | 2.5-4.3 | 57.7 | 9.8 |
| Away | 7 | 7 | 25.9 | 3.4-11.6 | 29.6 | 1.0-4.1 | 24.1 | 1.4-2.0 | 71.4 | 9.3 |
| Neutral | 1 | 1 | 29.0 | 7.0-10.0 | 70.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 17.0 |
| Wins | 2 | 1 | 26.0 | 5.5-8.5 | 64.7 | 2.5-5.0 | 50.0 | 1.5-2.5 | 60.0 | 15.0 |
| Losses | 12 | 12 | 24.5 | 3.3-10.8 | 31.0 | 0.8-3.9 | 19.1 | 1.8-3.0 | 61.1 | 9.2 |
| November | 5 | 5 | 26.0 | 3.2-10.0 | 32.0 | 0.8-4.6 | 17.4 | 1.6-2.8 | 57.1 | 8.8 |
| December | 4 | 3 | 22.5 | 4.8-11.5 | 41.3 | 1.5-4.5 | 33.3 | 2.0-3.2 | 61.5 | 13.0 |
| January | 5 | 5 | 25.2 | 3.2-10.0 | 32.0 | 0.8-3.2 | 25.0 | 1.8-2.8 | 64.3 | 9.0 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












