Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.1 | 34.9 | 24.6 | 61.0 | 5.4 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 346 | 38 | 37 | 75 | 42 | 1 | 15 | 55 | 0.3 | 21 | 3 |
| Conference | 6 | 6 | 141 | 20 | 15 | 35 | 19 | 0 | 7 | 25 | 0.3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 136 | 14 | 16 | 30 | 22 | 1 | 7 | 22 | 0.3 | 8 | 1 |
| Away | 7 | 7 | 181 | 19 | 19 | 38 | 17 | 0 | 6 | 28 | 0.2 | 9 | 2 |
| Neutral | 1 | 1 | 29 | 5 | 2 | 7 | 3 | 0 | 2 | 5 | 0.4 | 4 | 0 |
| Wins | 2 | 1 | 52 | 6 | 7 | 13 | 4 | 0 | 2 | 8 | 0.2 | 7 | 1 |
| Losses | 12 | 12 | 294 | 32 | 30 | 62 | 38 | 1 | 13 | 47 | 0.3 | 14 | 2 |
| November | 5 | 5 | 130 | 15 | 13 | 28 | 13 | 1 | 7 | 21 | 0.3 | 11 | 2 |
| December | 4 | 3 | 90 | 8 | 10 | 18 | 8 | 0 | 2 | 15 | 0.1 | 5 | 1 |
| January | 5 | 5 | 126 | 15 | 14 | 29 | 21 | 0 | 6 | 19 | 0.3 | 5 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












