Colleen O'Hara | #25 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 10.1 | 34.9 | 24.6 | 61.0 | 5.4 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 346 | 51-146 | 34.9 | 14-57 | 24.6 | 25-41 | 61.0 | 141 |
| Conference | 6 | 6 | 141 | 22-67 | 32.8 | 5-21 | 23.8 | 13-21 | 61.9 | 62 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 5 | 136 | 20-55 | 36.4 | 4-22 | 18.2 | 15-26 | 57.7 | 59 |
| Away | 7 | 7 | 181 | 24-81 | 29.6 | 7-29 | 24.1 | 10-14 | 71.4 | 65 |
| Neutral | 1 | 1 | 29 | 7-10 | 70.0 | 3-6 | 50.0 | 0-1 | 0.0 | 17 |
| Wins | 2 | 1 | 52 | 11-17 | 64.7 | 5-10 | 50.0 | 3-5 | 60.0 | 30 |
| Losses | 12 | 12 | 294 | 40-129 | 31.0 | 9-47 | 19.1 | 22-36 | 61.1 | 111 |
| November | 5 | 5 | 130 | 16-50 | 32.0 | 4-23 | 17.4 | 8-14 | 57.1 | 44 |
| December | 4 | 3 | 90 | 19-46 | 41.3 | 6-18 | 33.3 | 8-13 | 61.5 | 52 |
| January | 5 | 5 | 126 | 16-50 | 32.0 | 4-16 | 25.0 | 9-14 | 64.3 | 45 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












