Kaitlyn Deering | #23 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 3.7 | 44.0 | - | 28.6 | 2.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Johnson St. | W, 66-49 |
| Feb 4 | at Eastern Conn. St. | W, 55-53 |
| Feb 7 | Keene St. | L, 77-51 |
| Feb 11 | Mass.-Boston | L, 75-69 |
| Feb 14 | at Southern Me. | L, 74-52 |
| Feb 18 | at Western Conn. St. | L, 65-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Games started | - | - | ||
| Minutes | 82 | 24 | ||
| Minutes per game | 11.7 | 12.0 | ||
| FG | 11-25 | 5-10 | ||
| FG Pct | 44.0 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-14 | 3-6 | ||
| FT Pct | 28.6 | 50.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 15 | 4 | ||
| Rebounds per game | 2.1 | 2.0 | ||
| Personal fouls | 15 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 4 | 2 | ||
| Blocks | 1 | 1 | ||
| Points | 26 | 13 | ||
| Points per game | 3.7 | 6.5 | ||
| Points per 40 min | 12.7 | 21.7 | ||












