Kaitlyn Deering | #23 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 3.7 | 44.0 | - | 28.6 | 2.1 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 82 | 6 | 9 | 15 | 15 | 0 | 1 | 6 | 0.2 | 4 | 1 |
| Conference | 2 | - | 24 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 0.0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 30 | 3 | 2 | 5 | 7 | 0 | 0 | 4 | 0.0 | 3 | 0 |
| Away | 4 | - | 43 | 2 | 6 | 8 | 7 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Neutral | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 2 | - | 20 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| Losses | 5 | - | 62 | 3 | 7 | 10 | 11 | 0 | 1 | 3 | 0.3 | 3 | 1 |
| November | 4 | - | 47 | 3 | 5 | 8 | 6 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| December | 3 | - | 35 | 3 | 4 | 7 | 9 | 0 | 0 | 5 | 0.0 | 3 | 1 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |












