Kaitlyn Deering | #23 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 3.7 | 44.0 | - | 28.6 | 2.1 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 11.7 | 1.6-3.6 | 44.0 | 0.0-0.0 | - | 0.6-2.0 | 28.6 | 3.7 |
| Conference | 2 | - | 12.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 15.0 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 7.5 |
| Away | 4 | - | 10.8 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 2.2 |
| Neutral | 1 | - | 9.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| Wins | 2 | - | 10.0 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 3.0 |
| Losses | 5 | - | 12.4 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.8-2.0 | 40.0 | 4.0 |
| November | 4 | - | 11.8 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.2-1.5 | 16.7 | 2.2 |
| December | 3 | - | 11.7 | 2.3-5.0 | 46.7 | 0.0-0.0 | - | 1.0-2.7 | 37.5 | 5.7 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












