Kaitlyn Deering | #23 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 3.7 | 44.0 | - | 28.6 | 2.1 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 82 | 11-25 | 44.0 | 0-0 | - | 4-14 | 28.6 | 26 |
| Conference | 2 | - | 24 | 5-10 | 50.0 | 0-0 | - | 3-6 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 30 | 6-14 | 42.9 | 0-0 | - | 3-8 | 37.5 | 15 |
| Away | 4 | - | 43 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Neutral | 1 | - | 9 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 2 | - | 20 | 3-9 | 33.3 | 0-0 | - | 0-4 | 0.0 | 6 |
| Losses | 5 | - | 62 | 8-16 | 50.0 | 0-0 | - | 4-10 | 40.0 | 20 |
| November | 4 | - | 47 | 4-10 | 40.0 | 0-0 | - | 1-6 | 16.7 | 9 |
| December | 3 | - | 35 | 7-15 | 46.7 | 0-0 | - | 3-8 | 37.5 | 17 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |












