Katie Seraikas | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.0 | 24.3 | 9.4 | 54.8 | 5.0 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Emerson | L, 62-51 | 1 | 24 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 18 | at Bowdoin | L, 80-27 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 19 | vs. Eastern Nazarene | W, 58-48 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 22 | Castleton | L, 62-49 | 1 | 27 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Colby-Sawyer | L, 77-65 | 1 | 36 | 2-11 | 18.2 | 0-3 | 0.0 | 2-8 | 25.0 | 6 |
| Dec 1 | Salem St. | L, 79-70 | 1 | 30 | 4-17 | 23.5 | 1-5 | 20.0 | 3-7 | 42.9 | 12 |
| Dec 3 | Rhode Island Col. | L, 84-55 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lyndon St. | W, 76-64 | 1 | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Dec 10 | at Mass.-Dartmouth | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Johnson & Wales (RI) | L, 54-50 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Eastern Conn. St. | L, 73-58 | 1 | 28 | 1-9 | 11.1 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 10 | at Mass.-Boston | L, 64-43 | 1 | 24 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Western Conn. St. | L, 67-60 | 1 | 33 | 3-12 | 25.0 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 17 | at Keene St. | L, 70-42 | 1 | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Rhode Island Col. | L, 73-44 | 1 | 23 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Southern Me. | L, 86-53 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Mass.-Dartmouth | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lesley | W, 63-27 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Johnson St. | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Eastern Conn. St. | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Keene St. | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Mass.-Boston | L, 75-69 | - | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 14 | at Southern Me. | L, 74-52 | 1 | 8 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 18 | at Western Conn. St. | L, 65-40 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |












