Katie Seraikas | #34 | F | Plymouth St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 4.0 | 24.3 | 9.4 | 54.8 | 5.0 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 21.6 | 1.4-5.9 | 24.3 | 0.2-1.8 | 9.4 | 0.9-1.7 | 54.8 | 4.0 |
| Conference | 10 | 8 | 20.0 | 1.2-4.8 | 25.0 | 0.0-1.1 | 0.0 | 1.1-1.2 | 91.7 | 3.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 6 | 22.2 | 1.6-7.5 | 21.7 | 0.1-2.1 | 5.9 | 1.9-2.9 | 65.2 | 5.2 |
| Away | 9 | 8 | 19.9 | 1.2-4.2 | 28.9 | 0.1-1.2 | 9.1 | 0.2-0.9 | 25.0 | 2.8 |
| Neutral | 1 | 1 | 31.0 | 2.0-9.0 | 22.2 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
| Wins | 2 | 2 | 20.5 | 1.5-6.5 | 23.1 | 0.5-2.5 | 20.0 | 0.5-2.0 | 25.0 | 4.0 |
| Losses | 16 | 13 | 21.7 | 1.4-5.9 | 24.5 | 0.1-1.7 | 7.4 | 1.0-1.7 | 59.3 | 4.0 |
| November | 5 | 5 | 27.2 | 1.8-7.2 | 25.0 | 0.4-3.0 | 13.3 | 0.4-1.6 | 25.0 | 4.4 |
| December | 3 | 2 | 18.3 | 1.7-7.7 | 21.7 | 0.3-2.3 | 14.3 | 1.3-3.7 | 36.4 | 5.0 |
| January | 7 | 6 | 21.0 | 0.7-4.6 | 15.6 | 0.0-0.9 | 0.0 | 1.3-1.4 | 90.0 | 2.7 |
| February | 3 | 2 | 16.7 | 2.3-5.3 | 43.8 | 0.0-1.3 | 0.0 | 0.7-0.7 | 100.0 | 5.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |












